![]() |
| First Name | Last Name | Jan. | Dec. | Nov. | YR | DOB | HT | WT | Side | Affil. | Coach | Member Status |
| Claire | Norsetter | 23:14:60 | 23:42:40 | Sr | 10/29/82 | 6'0 | 160 | S/Sc | Mendota Jrs. | Blanding | Current | |
| Fie | Graugaard | 23:16:20 | - | 6/3/85 | 6'0 | 175 | S/Sc | Boone | Hendrickson | Non Member | ||
| Samantha | Magee | 23:17:40 | 23:35:70 | Sr | 7/10/83 | 5'11 | 180 | S | St. Paul's | Davis | Current | |
| Shawna | O'Brien | 23:18:60 | 23:20:70 | Sr | 8/10/82 | 5'9 | 162 | S | Syracuse Chargers | Boyce | Current | |
| Alexis | Peterson | 23:22:80 | 23:25:20 | Jr | 6/8/84 | 6'2 | 175 | S | Buffalo Seminary | Becht | Current | |
| Mary | Dobmeier | 23:34:20 | 23:40:20 | 23:43:00 | Sr | 8/4/83 | 5'9 | 167 | P/S | Holy Angel Acdmy-Buffalo | Dorn | Current |
| Chelsea | Pemberton | 23:35:70 | 23:31:00 | 23:25:50 | Sr | 3/21/83 | 6'1 | 160 | All | Stanton | Durant | Current |
| Abby | Loughrey | 23:39:40 | 23:41:00 | 23:27:90 | Jr | 3/5/84 | 5'10 | 175 | All | Steel City | Tompa | Current |
| Alexandra | Nelson | 23:40:60 | 23:59:10 | 24:28:90 | Sr | 11/2/83 | 5'10 | 188 | All | West Springfield | Duff | Current |
| Sam | Wangsgard | 23:42:00 | 23:29:00 | Sr | 1/15/83 | 6'0 | 178 | S | W. Springfield | Duff | Current | |
| Susan | BeVille | 23:53:90 | 23:46:20 | 23:53:00 | Sr | 4/15/83 | 5'10 | 128 | All | Girls Prep. TN | Binkowski | Current |
| Lee Catherine | Reynolds | 23:57:70 | Sr | 7/8/82 | 6'0 | 150 | S | Cincinnati Jr. | Wenker/Salchow | Current | ||
| Ashley | Marlenga | 23:58:20 | 23:57:60 | 24:04:00 | Sr | 1/26/83 | 5'9 | 160 | P/S | CRI/Winsor | Curren/Stone | Current |
| Molly | Todd | 23:58:60 | 24:16:20 | Sr | 12/9/82 | 5'8 | 160 | S | Cincinnati Jr. | Wenker/Salchow | Current | |
| Kathryn Jo | Beardsley | 23:59:70 | 24:19:00 | 24:34:00 | Soph | 4/12/85 | 5'8 | 156 | P | Simsbury | Collins | Current |
| Amanda | Kendrick | 24:00:13 | 24:26:30 | Sr | 10/16/83 | 5'11 | 165 | Sc/P | Huntington HS | Bisek | Current | |
| Melissa | Shokoufandeh | 24:11:30 | Sr | 1/2/83 | 5'6 | 160 | P/S | St. Anthony's | Willson | Current | ||
| Casey | Schoenhoft | 24:12:00 | Sr | 8/13/82 | 5'7 | 154 | P/S | Cincinnati Jrs. | Wenker/Salchow | Non Member | ||
| Melinda | Parrish | 24:18:90 | 99:99:99 | 23:37:30 | Soph | 10/7/84 | 6'0 | 197 | P | Dublin | Harvie | Current |
| Ashley | Johnson | 24:20:40 | 24:16:20 | Jr | 9/26/84 | 5'8 | 150 | S | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Jillian | Rowe | 24:21:50 | 24:08:10 | 24:31:20 | Sr | 6/23/83 | 5'11 | 180 | S | Winter Park | Vertullo | Current |
| Arael | Candelaresi | 24:21:80 | 24:40.2 | Soph | 1/6/85 | 5'9 | 155 | P | Cincinnati Jrs. | Wenker/Salchow | Non Member | |
| Sarah | Niblack | 24:21:90 | 24:29:80 | 24:55:00 | Jr | 1/16/84 | 5'5 | 171 | S/Sc | Cascade | Tsai | Current |
| Molly | Gulsvig | 24:24:20 | 24:29.2 | Sr | 9/7/82 | 5'7 | 135 | P/Sc | Minnesota BC | Baer | Non Member | |
| Jenna | Olson | 24:25:60 | - | - | 0 | 0 | P/S | Minnesota BC | Baer | Non Member | ||
| Lindsey | Heumann | 24:26:10 | Burnt Hills | Weisman | Non Member | |||||||
| Candace | Traviss | 24:26:40 | 24:33:30 | 24:45:40 | Jr | 7/12/84 | 5'9 | 160 | P | Winter Park | Vertullo | Current |
| Carly | York | 24:27:00 | 24:13:00 | 24:49:00 | Soph | 2/28/85 | 5'6 | 130 | All | Oklahoma City Assoc. | Knopp | Current |
| Stephanie | Spinella | 24:34:00 | 24:37:20 | - | 11/29/84 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | |
| Anna | Sjogren | 24:34:00 | 24:39:20 | 24:28:20 | Jr | 8/20/84 | 5'9 | 145 | P/Sc | Groton/Community | Anderson/Curren | Current |
| Jordan | Hock | 24:36:30 | 24:22:00 | 24:42:10 | Soph | 5/1/85 | 5'10 | 170 | S | OARJC | Gerlach | Current |
| Christine | Mathieson | 24:37:60 | 24:36:00 | 24:47:80 | Jr | 5/13/84 | 5'9 | 157 | All | Norwalk | Barringer | Current |
| Kathleen | Larson | 24:38:80 | 24:50:50 | 24:50:00 | Sr | 2/16/83 | 6'0 | 175 | S/Sc | Lake Brantley | Bogert | Current |
| Diane | Leigh | 24:39:30 | 25:39.4 | Frosh | 5'8 | 165 | Winter Park | Vertullo | Non Member | |||
| Sarah | Davanzo | 24:40:40 | Sr | 2/9/83 | 5'7 | 145 | P/S | St. Anthony's | Willson | Non Member | ||
| Sarah | Toebbe | 24:40:80 | 24:51:90 | Sr | 4/6/83 | 5'10 | 145 | P | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Kali | Spoto | 24:42:10 | 24:43:10 | 24:43:10 | Sr | 2/8/84 | 5'8 | 180 | P | Pittsford | Tawver | Current |
| Catherine | Star | 24:45:00 | Sr | - | 5'9 | 185 | P | Saugatuck | Spencer | Non Member | ||
| Ashley | Jones | 24:46:10 | 24:14:70 | 24:09:00 | Soph | 8/2/85 | 6'1 | 160 | S | TC Williams | Rubini | Current |
| Margaux | Payor | 24:46:20 | 25:12:00 | Sr | 7/29/83 | 5'8 | 147 | S | Winter Park | Vertullo | Current | |
| Elizabeth | Franzosa | 24:47:60 | 25:13:10 | Sr | 7/22/82 | 5'6 | 130 | S | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Leah | Frank-Finney | 24:48:60 | 24:56:20 | Jr | 10/22/83 | 5'9 | 140 | P/S | Cincinnati Jrs. | Wenker/Salcow | Current | |
| Kate | Gordon | 24:50:60 | 24:42:30 | 24:37:80 | Sr | 2/10/83 | 5'8 | 160 | P/Sc | Steel City | Tompa | Current |
| Jamie | Holt | 24:53:00 | 24:25:20 | Jr | 9/27/83 | 5'6 | 165 | P/S | Robinson Secondary | Koch | Current | |
| Sarah | Trowbridge | 24:54:00 | 99:99:99 | 24:45:00 | Sr | 9/27/82 | 5'7 | 155 | All | Old Lyme | Butt | Current |
| Sarah | Murphy | 24:54:50 | Sr | 2/6/83 | 5'10 | 160 | S | St. Ignatius Chicago | Krakovsky | Current | ||
| Avery | Schlicher | 24:55:00 | 24:57:00 | Sr | 3/28/83 | 5'9 | 150 | S | Simsbury | Collins | Current | |
| Kayla | Ryan | 24:58:00 | 25:03:80 | Jr | 9/17/84 | 5'9 | 165 | P | Syracuse Chargers | Boyce | Current | |
| Brannon | Johnson | 25:00:20 | 25:15:10 | Sr | 3/22/83 | 5'11 | 180 | Sc | Vesper | MacDonald | Current | |
| Maggie | Kathman | 25:01:90 | 24:43.3 | Sr | 5/12/83 | 5'7 | 130 | P | Cincinnati Jrs. | Wenker/Salchow | Non Member | |
| Ashley | Talley | 25:02:40 | 25:12:60 | Sr | 3/6/83 | 5'10 | 180 | S/P | Commencement Bay | Coulson | Current | |
| Claire | Hagen | 25:03:10 | Sr | 8/19/83 | 5'6 | 146 | P/S | Mt. Lebanon | Nagle | Current | ||
| Karen | Cornell | 25:03:30 | 25:26:10 | 25:31:80 | Jr | 11/27/83 | 5'8 | 145 | P/Sc | Steel City | Tompa | Current |
| Rachel | Hotkowski | 25:06:00 | 25:09:00 | 25:38:00 | Soph | 4/29/85 | 5'7 | 145 | All | Old Lyme | Butt | Current |
| Donica | Nalbert | 25:06:50 | Sr | 9/23/82 | 5'8 | 160 | P | Burnt Hills | Weisman | Current | ||
| Shauna Leigh | Davis | 25:07:20 | 25:20:40 | Sr | 7/6/83 | 5'10 | 145 | All | ZLAC | Evans | Current | |
| Gillian | Hamilton | 25:09:00 | 25:19:20 | Sr | 2/8/83 | 5'9 | 160 | S | Univ. Puget Sound | Willy | Current | |
| Kirsten | Casler | 25:09:90 | 25:24:80 | - | 12/30/84 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | |
| Courtney | Moore | 25:10:50 | 25:00:30 | Soph | 11/28/84 | 5'6 | 155 | P | OARJC | Gerlach | Current | |
| Laura | McEachron | 25:12:10 | 25:33:60 | 26:02:00 | Sr | 12/24/82 | 5'11 | 165 | S | Winter Park | Vertullo | Current |
| Sarah | Stuart | 25:12:20 | Jr | 9/24/84 | 6'1 | 155 | P | Boone | Hendrickson | Current | ||
| Kristen | Schwarz | 25:14:60 | 25:30:60 | Frosh | 3/17/86 | 5'7 | 145 | S | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Elizabeth | Brennan | 25:15:30 | Jr | 8/1/84 | 5'9 | 166 | All | St. Anthony's | Willson | Current | ||
| Krysta | Boyer | 25:15:90 | 25:14:90 | Jr | 9/18/84 | 6'0 | 180 | All | ZLAC | Evans | Current | |
| Christine | Chambers | 25:16:10 | 99:99:99 | 25:39:20 | Sr | 8/25/83 | 5'10 | 150 | P | Winter Park | Vertullo | Current |
| Tonia | Boock | 25:17:30 | 25:17:30 | Jr | 11/1/83 | 6'0 | 155 | All | OARJC | Gerlach | Current | |
| Julie | Stuart | 25:23:20 | Sr | 1/11/83 | 5'10 | 150 | P/S | Boone | Hendrickson | Current | ||
| Clara | Leigh | 25:23:80 | 25:13.8 | Frosh | 5'7 | 160 | Winter Park | Vertullo | Non Member | |||
| Carla | Staver | 25:24:50 | Sr | 1/17/84 | 5'11 | 155 | S | St. Louis RC | Iqbal | Non Member | ||
| Drew-Anne | Drapala | 25:24:80 | Sr | 10/6/82 | 5'6 | 135 | P | Burnt Hills | Weisman | Current | ||
| Maryann | Pope | 25:26:00 | Sr | 9/1/83 | 5'8 | 150 | All | Ft. Myers RC | Leonard | Current | ||
| Heather | Ichord | 25:27:10 | Sr | 8/11/83 | 5'8 | 155 | P | Thomas Jefferson | Shoop | Current | ||
| Molly | Daneilson | 25:28:00 | Sr | 8/10/82 | 6'1 | 175 | P/S | Rivanna RC | Coffman | Non Member | ||
| Alicia | Perry | 25:28:80 | 25:29:00 | Jr | 10/2/83 | 5'5 | 143 | S | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Melinda | Fiesler | 25:30:30 | 24:39:60 | 25:10:10 | Frosh | 5/9/86 | 5'8 | 152 | All | Stanton Prep | Durant | Current |
| Hillary | Nelson | 25:32:50 | 26:02:20 | 25:29:00 | Sr | 6/25/83 | 5'11 | 155 | All | Quad City | Den Besten | Current |
| Julie | Murray | 25:34:00 | 25:33:20 | Sr | 3/4/83 | 5'8 | 148 | P | St. Louis | Iqbal | Current | |
| Emily | Kripitz | 25:34:30 | - | 2/8/84 | 5'5 | 142 | S | Atlantic City HS | Boyce | Non Member | ||
| Caitlyn | Rice | 25:34:70 | Soph | 5/25/85 | 5'4 | P/S | Gar-Field HS | Williams | Current | |||
| Carolyn | McCormick | 25:35:00 | 25:39:00 | 26:07:00 | Sr | 12/10/82 | 5'9 | 160 | P | River City | Weaver | Current |
| Josefina | Rocha | 25:35:50 | 25:35:50 | Sr | 5/19/83 | 5'6 | 160 | S | OARJC | Gerlach | Current | |
| Erin | Perry | 25:36:00 | 25:31:90 | Jr | 10/2/83 | 5'4 | 140 | P | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Meredith | Clayton | 25:37:30 | 25:48:90 | Jr | 4/24/84 | 5'9 | 139 | S | St. Louis | Iqbal | Current | |
| Mary | Wilson | 25:38:50 | Jr | - | 5'10 | 185 | S | Langley | Lucier | Non Member | ||
| Cara | Rorapaugh | 25:39:30 | 25:18:20 | 25:21:80 | Jr | 11/23/83 | 5'7 | 178 | S | Dublin | Harvie | Current |
| Kate | Snyder | 25:40:10 | - | 2/15/83 | 0 | 0 | P/S | Burnt Hills | Weisman | Current | ||
| Ali | Stoyan | 25:40:20 | 25:23:80 | Jr | 11/11/84 | 5'5 | 135 | P | Syracuse Chargers | Boyce | Current | |
| Beth | Ramenofsky | 25:40:90 | 26:11:50 | Jr | 10/17/83 | 5'10 | 160 | P/S | ZLAC | Evans | Current | |
| Sonya | Baumstein | 25:41:80 | 99:99.9 | Soph | 5'4 | 126 | Winter Park | Vertullo | Non Member | |||
| Celeste | Wooley | 25:42:10 | Jr | 1/29/84 | 5'10 | 0 | P/S | Gar-Field HS | Williams | Non Member | ||
| Dora | Plummer | 25:44:50 | Sr | 11/24/82 | 5'9 | 150 | P/Sc | Steel City | Tompa | Current | ||
| Jen | Washco | 25:45:00 | 24:00:00 | 99:99:99 | Sr | 8/21/83 | 5'9 | 158 | P/S | Saratoga | Catalano | Current |
| Vanessa | Andrews | 25:45:00 | 25:49:00 | 26:11:00 | Frosh | 7/25/86 | 5'5 | 136 | P | River City | Weaver | Current |
| Marissa | Owens | 25:46:50 | Jr | 1/4/84 | 5'3 | 125 | All | Albany RC/ Albany HS | Rutecki | Current | ||
| Meaghan | Froehlke | 25:47:30 | 25:39:30 | 25:12:70 | Sr | 7/1/83 | 5'9 | 145 | All | Fox Chapel/Steel City | Bellinger/Tompa | Current |
| Heidi | Nelson | 25:50:00 | 25:59:00 | 26:23:90 | Soph | 10/2/84 | 5'8 | 145 | P | Vashon Island RC | Schoch | Current |
| Liz | Madigan | 25:50:20 | Jr | 9/20/84 | 5'11 | 165 | S | Boone | Hendrickson | Current | ||
| Sally | Evans | 25:52:30 | 26:06:30 | Frosh | 8/26/85 | 5'8 | 150 | P | St. Louis RC | Iqbal | Current | |
| Valerie | Voorhees | 25:52:50 | 26:07:50 | - | 5/31/84 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | |
| Leigh Anne | Lattin | 25:53:20 | - | 1/28/84 | 5'10 | 135 | P | Boone | Hendrickson | Non Member | ||
| Sarah | Hoskinson | 25:55:70 | - | 11/21/83 | 0 | 0 | P/S | Burnt Hills | Weisman | Current | ||
| Kristen | Kaas | 25:58:20 | - | - | 0 | 0 | P/S | Minnesota BC | Baer | Non Member | ||
| Marnie | Wolfe | 25:58:60 | - | - | 0 | 0 | P/S | Commencement Bay | Coulson | Non Member | ||
| Laura | Elizares | 26:01:00 | 25:52:00 | 26:08:00 | Jr | 11/11/84 | 5'10 | 145 | S | River City | Weaver | Current |
| Meredith | Lammert | 26:01:50 | Jr | 5'5 | 156 | P/Sc | St. Louis RC | Iqbal | Non Member | |||
| Erin | Rice | 26:02:30 | Soph | 1/28/85 | 5'9 | 158 | S/Sc | St. Louis RC | Iqbal | Current | ||
| Caitlin | Durkin | 26:02:10 | 25:34.6 | Soph | 7/11/85 | 5'11 | 160 | Vesper | MacDonald | Non Member | ||
| Kaitlin | Neely | 26:02:90 | 25:20:40 | Soph | 3/30/85 | 5'7 | 174 | S | Dublin | Harvie | Current | |
| Genevieve | Hale-Case | 26:07:10 | 25:53:30 | 25:54:40 | Soph | 1/5/85 | 5'8 | 162 | S/Sc | Cascade | Tsai | Current |
| Mary Kate | Martelon | 26:10:00 | Jr | 7/23/83 | 5'7 | 160 | S | Saugatuck | Spencer | Current | ||
| Dana Lynn | Ballinger | 26:11:00 | 25:13:00 | 26:19:60 | Jr | 2/17/84 | 5'5 | 165 | All | Stanton Prep | Durant | Current |
| Tiffany | Richmond | 26:12:30 | 26:12.2 | Jr | 5'5 | 118 | Winter Park | Vertullo | Non Member | |||
| Talara | Wait | 26:14:00 | 99:99:99 | 25:16:00 | Sr | 9/20/83 | 5'7 | 150 | All | Saratoga | Catalano | Current |
| Nicole | Antonovich | 26:14:30 | Sr | 10/23/83 | 5'4 | 170 | P | Albany RC/Icabod Crane HS | Rutecki | Current | ||
| Heather | Seward | 26:16:00 | Sr | 8/27/83 | 5'5 | 130 | All | Ft. Myers RC | Leonard | Current | ||
| Katie | Baylor | 26:16:00 | 99:99:99 | 25:54:00 | Jr | 6/30/83 | 5'9 | 173 | S | Dublin | Harvie | Current |
| Alexandra | Zaborowski | 26:21:00 | - | 10/14/83 | 5'8 | 143 | P | Atlantic City HS | Boyce | Current | ||
| Laura | Nichols | 26:26:00 | - | 1/3/85 | 5'9 | 150 | S | Leon HS | Morgan/Paul | Current | ||
| Val | Volker | 26:26:80 | 26:55:40 | Jr | 2/7/84 | 5'8 | 175 | All | ZLAC | Evans | Current | |
| Gretchen | Warnekros | 26:28:60 | 26:35:00 | 26:34:20 | Soph | 5/20/85 | 5'6 | 126 | All | Cascade | Tsai | Current |
| Kate | Riley | 26:29:60 | - | 8/28/84 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | ||
| Jenna | Gerstenzang | 26:30:60 | Jr | 7/15/85 | 5'7 | 124 | All | Albany/Bethlehem | Rutecki | Non Member | ||
| Maureen | Donnelly | 26:34:80 | 25:32:30 | Sr | 7/22/83 | 5'5 | 130 | P/Sc | Westerville | Blazo | Non Member | |
| Ashley | Paiko | 26:35:00 | 25:12:00 | 26:08:00 | Sr | 11/16/82 | 6'0 | 165 | S | River City | Weaver | Current |
| Shannon | Oliver | 26:35:00 | 27:04:00 | 27:24:00 | Sr | 2/11/83 | 5'2 | 130 | S | River City | Weaver | Current |
| Maret | Bernard | 26:35:30 | - | - | 0 | 0 | P/S | Steel City | Tompa | Non Member | ||
| Colleen | Willoughby | 26:39:80 | - | 10/23/84 | 0 | 0 | P/S | Burnt Hills | Weisman | Current | ||
| Rose | Nestler | 26:40:40 | 26:17:20 | 26:35:60 | Sr | 2/11/83 | 5'6 | 120 | P/Sc | Cascade | Tsai | Current |
| Mary Anne | Connolly | 26:42:50 | 26:49:90 | Sr | 2/14/83 | 5'5 | 150 | All | ZLAC | Evans | Current | |
| Leslie | Husted | 26:43:70 | 27:13:00 | 26:17:60 | Sr | 10/8/83 | 5'7 | 155 | P/Sc | Cascade | Tsai | Current |
| Meredith | Nelson | 26:45:40 | - | 5/19/84 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | ||
| Caitlin | Crouch | 26:52:90 | 26:58:90 | Jr | 5/29/83 | 5'9 | 150 | All | ZLAC | Evans | Current | |
| Evie | Caldwell | 26:54:90 | 26:55.9 | Jr | 4/5/84 | 5'8 | 150 | P/S | ZLAC | Evans | Non Member | |
| Gale | Orcutt | 26:55:90 | 26:45:30 | 26:34:00 | Sr | 7/4/83 | 5'6 | 135 | S/Sc | Cascade | Tsai | Current |
| Garielle | Bollin | 27:02:80 | Soph | 12/1/84 | 5'5 | 155 | All | Albany RC/Albany HS | Rutecki | Current | ||
| Maureen | Rodriguez | 27:03:00 | Sr | 12/17/82 | 5'9 | 130 | All | ZLAC | Evans | Current | ||
| Becky | Anderson | 27:04:00 | 26:56:00 | 27:57:00 | Jr | 3/8/84 | 5'7 | 123 | S/P | River City | Weaver | Current |
| Julia | Halprin-Jackson | 27:06:00 | 26:55:00 | 27:08:00 | Jr | 5/31/84 | 5'9 | 125 | P | River City | Weaver | Current |
| Lisa | White | 27:08:00 | 26:27:00 | 26:46:00 | Sr | 9/23/83 | 5'9 | 155 | P | River City | Weaver | Current |
| Danielle | Reifsnyder | 27:13:00 | 26:37:00 | 26:18:00 | Jr | 7/10/84 | 5'4 | 126 | S | Norwalk | Barringer | Current |
| Colleen | O'Malley | 27:15:00 | 27:06:00 | 27:27:00 | Jr | 8/8/84 | 5'6 | 140 | P | River City | Weaver | Current |
| Ruth | Frantz | 27:21:60 | 25:29:50 | Soph | 3/5/85 | 5'8 | 173 | P/Sc | Cascade | Tsai | Current | |
| Jenna | Strizzi | 27:22:70 | 99:99:99 | 27:12:40 | Jr | 9/19/84 | 5'2 | 135 | All | Old Lyme | Butt | Current |
| Valerie | Kratz | 27:26:00 | - | 3/8/85 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | ||
| Lisa | Glancy | 27:30:00 | 27:10:40 | Jr | 11/22/84 | 5'5 | 126 | P/Sc | Cascade | Tsai | Current | |
| Lauren | Daniels | 27:44:20 | 28:47:50 | Frosh | 10/16/85 | 5'5 | 125 | P/S | Vashon Island RC | Schoch | Non Member | |
| Andrea | Leverant | 27:45:90 | 27:53:90 | Sr | 1/24/83 | 5'3 | 155 | All | ZLAC | Evans | Current | |
| Sarah | Zelonis | 27:46:90 | 27:39:90 | Jr | 7/26/84 | 5'3 | 127 | All | ZLAC | Evans | Current | |
| Erin | Sedloff | 27:53:90 | - | 0 | 0 | P/S | ZLAC | Evans | Current | |||
| Danielle | Montagne | 28:02:90 | - | 10/24/84 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | ||
| Katherine | Madden | 28:10:00 | Frosh | 11/24/85 | 5'5 | 128 | S | Albany RC/Bethlehem HS | Rutecki | Current | ||
| Amy | Olendorf | 28:10:00 | Jr | 6/19/84 | 5'5 | 145 | All | Albany RC/Bethlehem HS | Rutecki | Non Member | ||
| Kelsey | Kidd | 28:10:70 | 27:25:10 | Jr | 12/22/83 | 5'8 | 130 | All | Austin RC | de Haase | Current | |
| Kelly | Perry | 28:14:60 | Sr | 3/15/83 | 5'6 | 130 | All | ZLAC | Evans | Current | ||
| Kate | Richerson | 28:15:00 | 28:06:00 | 28:36:00 | Sr | 10/7/83 | 5'10 | 128 | S | River City | Weaver | Current |
| Danielle | Harbeck | 28:21:50 | 26:56:00 | Sr | 5/22/83 | 5'4 | 140 | All | Austin RC | de Haas | Current | |
| Elspeth | Barnett | 28:26:90 | 28:40:90 | Jr | 8/17/84 | 0 | 0 | P/S | ZLAC | Evans | Current | |
| Beckie | Brown | 28:36:90 | 28:54:90 | Sr | 2/25/83 | 5'6 | 115 | All | ZLAC | Evans | Current | |
| Natasha | Schibanoff | 28:38:90 | 28:37:90 | Sr | 12/9/82 | 5'7 | 130 | All | ZLAC | Evans | Current | |
| Laura | Rabinow | 28:57:20 | Frosh | 4/15/86 | 5'7 | 115 | S | Albany RC/Bethlehem HS | Rutecki | Current | ||
| Laura | Fox | 29:15:90 | 29:02:90 | Soph | 3/23/85 | 5'8 | 152 | P | ZLAC | Evans | Current | |
| Bridgette | Sullivan | 29:20:00 | 28:41:00 | 29:03:00 | Sr | 3/16/83 | 5'3 | 110 | P | River City | Weaver | Current |
| Katharine | Leinow | 29:26:90 | 29:38:90 | Soph | 7/12/85 | 5'8 | 145 | All | ZLAC | Evans | Current | |
| Anya | Maslack | 29:31:00 | Frosh | 8/31/85 | 5'5 | 120 | S | Albany HS/Bethlehem HS | Rutecki | Current | ||
| Meagan | Whyte | 31:31:40 | Soph | 12/23/85 | 5'8 | 0 | All | Albany RC/Albany HS | Rutecki | Non Member | ||
| Kristin Marie | Dooley | 99:99:99 | 24:34:10 | Jr | 10/26/83 | 5'9 | 155 | All | Syracuse Chargers | Garofalo | Current | |
| Heather | Schofield | 99:99:99 | 23:28:30 | 23:21:20 | Sr | 7/4/83 | 5'6 | 142 | P/Sc | Fox Chapel/Steel City | Bellinger/Tompa | Current |
| Karin | Clifton | 99:99:99 | 23:43:20 | 23:58:70 | Sr | 3/4/83 | 5'10 | 170 | P | OARJC | Gerlach | Current |
| Roz | Bialczak | 99:99:99 | 24:06:90 | Soph | 12/14/84 | 5'8 | 180 | P | St. Louis | Iqbal | Current | |
| Jackie | Zider | 99:99:99 | 24:13:80 | Jr | 5/17/84 | 5'9 | 135 | S | St. Paul's | Davis | Current | |
| Lauren | Winslow | 99:99:99 | 24:59:80 | Jr | 4/25/84 | 6'0 | 180 | All | Austin RC | de Haas | Current | |
| Katie | Noll | 99:99:99 | 25:15:10 | Sr | 7/29/83 | 5'8 | 170 | P/S | St. Louis | Iqbal | Current | |
| Sarah | Pomeroy | 99:99:99 | 25:17:00 | 25:02:00 | Sr | 5/3/83 | 5'10 | 165 | P | Simsbury | Collins | Current |
| Colleen | Larson | 99:99:99 | 25:29:00 | Soph | 10/17/84 | 5'9 | 220 | S | Lake Brantley | Bogert | Current | |
| Molly | Saunders-Scott | 99:99:99 | 25:47:03 | Soph | 3/18/86 | 5'8 | 170 | Sc | Lansing O&P | Miller | Current | |
| Kate | Davison | 99:99:99 | 25:48:30 | Soph | 3/15/85 | 5'10 | 160 | P | Derryfield | Printzlau | Current | |
| Emma | Shoucair | 99:99:99 | 25:51:70 | 25:44:30 | Soph | 1/3/85 | 5'4 | 140 | All | Fox Chapel/Steel City | Bellinger/Tompa | Current |
| Mary | Nicholl | 99:99:99 | 25:56:00 | 25:35:00 | Sr | 1/26/83 | 5'10 | 165 | S/P | River City | Weaver | Current |
| Gracee | Smith | 99:99:99 | 26:10:50 | 26:41:00 | 8th grade | 11/13/86 | 5'9 | 165 | All | Vashon Island | Schoch | Current |
| Emily | Prindle | 99:99:99 | 26:41:90 | Sr | 3/31/83 | 5'11 | 160 | P/S | ZLAC | Evans | Current | |
| Elizabeth (Izzie) | Irwin | 99:99:99 | 27:10:90 | Sr | 2/10/83 | 5'11 | 155 | All | ZLAC | Evans | Current | |
| Andrea | Clegg | 99:99:99 | 28:18:00 | - | 5'7 | 123 | S | River City | Weaver | Current | ||
| Olivia | Morrow | 99:99:99 | 99:99:99 | Jr | 8/20/84 | 5'7 | 118 | All | ZLAC | Evans | Current | |
| Catherine | Neils | 99:99:99 | 99:99:99 | Sr | 6/16/83 | 0 | 0 | P/S | ZLAC | Evans | Current | |
| Linsey | Glosier | 99:99:99 | 25:55.1 | Soph | 8/3/84 | 5'9 | 155 | P/S | St. Louis | Iqbal | ||
| Katy | Anderson | 99:99:99 | 99:99:99 | 26:36:00 | Sr | 8/8/83 | 5'10 | 125 | S | River City | Weaver | Current |
| Brittany | Jackson | 99:99:99 | 99:99:99 | 27:14:30 | Frosh | 11/29/85 | 5'5 | 125 | S/P | Vashon Island | Schoch | Current |
| Jessy | Priest | 99:99:99 | 99:99:99 | 27:31:00 | Soph | 12/20/84 | 5'7 | 135 | P | Vashon Island RC | Schoch | Current |
| Erin | Horan | 99:99:99 | 99:99:99 | 27:56:00 | Soph | 12/25/84 | 5'6 | 120 | S | Vashon Island RC | Schoch | Current |
| Terra | Barry | 99:99:99 | 99:99:99 | 28:26:00 | Soph | 5/19/85 | 5'8 | 128 | S/P | Vashon Island RC | Schoch | Current |
| Deborah | Dryer | 99:99:99 | 99:99:99 | 99:99:99 | Jr | 11/9/83 | 5'5 | 150 | P | Cincinnati Jrs. | Wenker/Salchow | Current |
| Courtney | Goodridge | 99:99:99 | Jr | 8/10/84 | 5'2 | 92 | Cox | St. Anthony's | Willson | Current |
Copyright © 2001 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.