![]() |
| First Name | Last Name | Jan. | Dec. | Nov. | YR | DOB | HT | WT | Side | Affil. | Coach | Member Status |
| Alex | Hurtado | 20:08:50 | 20:36:20 | 20:07:00 | Sr | 11/21/83 | 6'4 | 216 | S | Mt. Baker | Shapiro | Current |
| Haldan | Block | 20:24:00 | 20:33:50 | 20:41:80 | Sr | 12/6/82 | 6'7 | 230 | All | Old Lyme | Butt | Current |
| Alexander | Hearne | 20:25:20 | 20:42:50 | Jr | 2/24/84 | 6'3 | 200 | S | St. Paul's | Davis | Current | |
| Justin | Kienzle | 20:30:20 | 20:43:40 | 20:33:00 | Sr | 1/13/83 | 6'2 | 170 | P | OARJC | Gerlach | Current |
| Yoshi | Katsura | 20:39:20 | Jr | 3/27/84 | 5'10 | 180 | P/S | Berkeley HS | Christiani | Current | ||
| Stephen | Rawl | 20:43:80 | 20:52:20 | Jr | 9/15/83 | 6'2 | 185 | S/Sc | Ft. Meyers | Leonard | Current | |
| Tim | Dittmann | 20:44:50 | 20:53:50 | Sr | 1/4/83 | 6'3 | 182 | All | Shipley/Malta | Doyle | Current | |
| Ross | Blankenship | 20:51:60 | 20:48:80 | Sr | 8/26/82 | 6'6 | 189 | P/S | Northfield Mt. Hermon | Carlisle | Current | |
| Will | Kruse | 20:56:00 | 20:26:00 | Sr | 1/26/83 | 6'2 | 200 | P | Simsbury | Collins | Current | |
| Tate | Mill | 21:04:10 | 21:07:90 | 21:22:50 | Sr | 1/7/83 | 6'4 | 181 | S | Marin | Andersen | Current |
| Gary | Champagne | 21:06:90 | 20:51:90 | 20:58:70 | Jr | 4/16/84 | 6'2 | 192 | P | Marin | Andersen | Current |
| Joseph | Krajewski | 21:15:00 | 21:41:00 | 21:45:00 | Jr | 12/27/83 | 6'1 | 175 | P/S | WYRA | Laberge | Current |
| Greg | Durrant | 21:16:70 | 21:02:70 | 20:58:30 | Jr | 11/25/83 | 6'0 | 173 | P/S | Saratoga | Catalano | Current |
| Ryan | Burton | 21:19:70 | 21:34:60 | Sr | 1/17/83 | 6'0 | 155 | All | Stanton | Hitchcock | Current | |
| Derek | Richmond | 21:20:90 | 21:18:70 | 21:24:60 | Sr | 1/6/83 | 6'0 | 190 | S | Winter Park | Bertossa | Current |
| Michael | Gottlieb | 21:21:00 | 21:32:30 | Jr | 5/22/84 | 6'4 | 185 | P | Thomas Jefferson | Rothstein | Current | |
| Arthur | Peterson | 21:22:40 | Sr | 9/23/82 | 6'2 | 180 | S | St. Albans | Haley | Current | ||
| James Lawrence | O'Donnell | 21:24:70 | 21:22:60 | 21:27:30 | Sr | 7/19/83 | 5'10 | 190 | P/S | Winter Park | Bertossa | Current |
| David | Gaber | 21:28:10 | Jr | 7/17/84 | 6'2 | 175 | P | Berkeley HS | Christiani | Current | ||
| Eric | Hantsoo | 21:30:20 | Sr | 9/9/83 | 6'1 | 190 | S | St. Albans | Haley | Current | ||
| Jeremy | Abele | 21:32:00 | 21:28:30 | Sr | 3/31/83 | 6'6 | 204 | P/Sc | Community | Laugen | Current | |
| Brent | Peterson | 21:37:40 | 99:99:99 | 21:26:80 | Jr | 8/25/83 | 6'1 | 180 | All | Quad City | Den Besten | Current |
| James | Eno | 21:37:50 | Sr | 3/14/83 | 5'10 | 185 | S | Berkeley HS | Christiani | Current | ||
| Nicholas | Hudson | 21:38:80 | 99:99:99 | 21:00:00 | Sr | 3/20/83 | 6'0 | 178 | P | Marin | Andersen | Current |
| Jonathan | Olsen | 21:41:00 | 21:47:00 | - | 7/30/83 | 5'11 | 149 | P | Simsbury | Carabillo | Current | |
| Robert | Goldstein | 21:42:00 | 21:42:00 | 21:44:40 | Sr | 9/20/83 | 6'2 | 180 | P/Sc | Unaffiliated | Brett | Current |
| Nathan | Boyer | 21:44:90 | Sr | 3/10/83 | 0 | 0 | P/S | San Diego RC | Evans | Current | ||
| Eric | Weinerman | 21:46:40 | 21:58:90 | Jr | 5/30/84 | 6'2 | 180 | P | OARJC | Gerlach | Current | |
| Christopher | Pollak | 21:46:80 | 21:47:50 | 22:34:49 | Jr | 3/31/84 | 6'6 | 172 | S | St. Mark's | Campbell | Current |
| Chris | Cox | 21:48:80 | Sr | 5/16/83 | 5'10 | 165 | S/Sc | OARJC | Gerlach | Current | ||
| Ryan | Demler | 21:48:90 | Jr | 3/19/84 | 6'4 | 169 | All | Burnt Hills | Carbone | Current | ||
| Jordan | Bice | 21:49:10 | Soph | 7/25/85 | 6'0 | 155 | S | Berkeley HS | Christiani | Current | ||
| R. Wesley | Hannah | 21:50:00 | 21:40:00 | - | 2/14/84 | 0 | 0 | P/S | Simsbury | Collins | Current | |
| Daniel | Burton | 21:50:10 | 21:42:70 | Soph | 11/26/84 | 6'0 | 190 | S | Stanton Prep | Hitchcock | Current | |
| Brian | Baraty | 21:50:70 | 21:52:80 | 21:43:80 | Sr | 1/27/83 | 6'3 | 191 | S/P | Marin | Andersen | Current |
| Jeff | Nicol | 21:54:30 | Soph | 1/23/84 | 6'1 | 205 | S | Berkeley HS | Christiani | Current | ||
| Marlow | Sher | 21:54:80 | Jr | 5/16/83 | 6'2 | 170 | S | Berkeley HS | Christiani | Current | ||
| Eli | Davidson | 21:55:10 | 22:14:30 | 99:99:99 | Jr | 3/20/84 | 6'1 | 171 | S/P | Marin | Andersen | Current |
| Kingkit | Cheung | 21:55:90 | 22:27:10 | Sr | 8/26/83 | 5'11 | 184 | P/Sc | Atlantic City HS | Sherbin | Current | |
| Joel | Orkin-Rammey | 21:55:90 | Jr | 1/16/83 | 6'0 | 170 | P | Berkeley HS | Christiani | Current | ||
| Christopher | Richbourg | 21:56:00 | - | 11/10/84 | 6'2 | 190 | S | Woodbridge | Moulen | Current | ||
| Leo | Hergenroeder | 21:56:10 | 21:55:50 | Jr | 5/1/84 | 5'10 | 172 | P | Thomas Jefferson | Rothstein | Current | |
| Witold | Jurewicz | 21:57:30 | 21:49:70 | 21:51:70 | Sr | 10/21/83 | 5'9 | 150 | P/S | Winter Park | Bertossa | Current |
| Michael | Malecek | 21:57:90 | 21:18:00 | 21:17:00 | Soph | 3/17/85 | 6'4 | 189 | S | Marin | Andersen | Current |
| Greg | Riessen | 21:58:00 | 21:45:20 | 21:46:10 | Jr | 12/14/83 | 6'2 | 167 | S/P | Marin | Andersen | Current |
| Sean | Robinett | 21:58:00 | Sr | 11/19/82 | 6'0 | 185 | P/S | OARJC | Gerlach | Current | ||
| Jordan | Andersen | 21:59:10 | Soph | 4/21/85 | 6'2 | 190 | P | OARJC | Gerlach | Current | ||
| Brian | London | 22:00:10 | 21:58.9 | 21:56.3 | Jr | 8/7/83 | 6'4 | 193 | P | Marin | Andersen | Non Member |
| Mark | Tepper | 22:01:00 | 21:59:10 | 99:99:99 | Sr | 7/24/83 | 5'8 | 160 | S | Marin | Andersen | Current |
| William J. | Chin | 22:01:00 | 22:15:00 | 21:48:00 | Jr | 10/2/84 | 6'2 | 180 | P | Simsbury | Collins | Current |
| Andrew | Vlasaty | 22:04:90 | 22:37:10 | Jr | 8/19/83 | 5'11 | 155 | P/Sc | St. Louis | Iqbal | Current | |
| Justin | Carrigan | 22:06:40 | Sr | 3/18/83 | 5'10 | 210 | S | Marin | Andersen | Non Member | ||
| Will | Skinner | 22:09:50 | - | - | 6'3 | 185 | P | St. Albans | Haley | Non Member | ||
| Christopher | Bill | 22:10:00 | 23:24:00 | 22:26:70 | Sr | 4/30/82 | 6'0 | 159 | All | Old Lyme | Butt | Current |
| Justin | Lavin | 22:11.8 | Jr | 6'2 | 160 | P | Langley | Lucier | Non Member | |||
| Joey | Christopherson | 22:12:10 | 21:52.7 | Soph | 9/8/84 | 6'0 | 170 | All | Minnesota BS | Baer | Non Member | |
| Lucas Michael | Duncan | 22:12:20 | 21:53:90 | 21:43:20 | Sr | 3/8/83 | 6'3 | 158 | S | Marin | Andersen | Current |
| Logan | Hoffman | 22:13:50 | 22:42.2 | 8/23/83 | 6'0 | 180 | Sc/P | Huntington HS | Bisek | Non Member | ||
| Carlos | Perez | 22:13:50 | 22:28.2 | Jr | 10/30/83 | 6'3 | 180 | P/S | Winter Park | Bertossa | Non Member | |
| Jeff | Thompson | 22:16:50 | Jr | 6'1 | 175 | P | St. Paul's | Davis | Non Member | |||
| Nathaniel | Schwartz | 22:18:32 | 22:28:09 | 22:41:09 | Soph | 11/29/83 | 5'11 | 148 | P | Dublin | Merritt | Current |
| Alex | Sieke | 22:18:50 | 23:37.7 | Frosh | 11/4/85 | 6'2 | 199 | P/S | Thomas Jefferson | Rothstein | Non Member | |
| Han | Xu | 22:19.7 | 23:13.4 | Jr | 8/9/84 | 6'1 | 175 | P | Thomas Jefferson | Rothstein | Non Member | |
| Brian | Brown | 22:20:90 | 99:99:99 | 22:20:70 | Jr | 8/11/84 | 5'10 | 164 | S | Marin | Andersen | Current |
| David | Jeffrey | 22:22:40 | - | 7/18/84 | 6'4 | 185 | P | St. Albans | Haley | Current | ||
| Steve | Ives | 22:23:80 | Sr | 12/30/82 | 6'0 | 174 | P/S | Burnt Hills | Weisman | Current | ||
| Nate | O'Connor | 22:24:20 | 22:02:50 | Sr | 1/6/83 | 6'0 | 156 | All | Shipley/Malta | Doyle | Current | |
| Alex | Aman | 22:26:20 | 23:02.0 | Soph | 6/15/85 | 6'3 | 173 | S | Thomas Jefferson | Rothstein | Non Member | |
| Matthew | Munyan | 22:27:40 | Jr | 5/7/84 | 6'2 | 232 | P | Thomas Jefferson | Rothstein | Current | ||
| Vaughan | Washco | 22:28:40 | 22:18:70 | Sr | 3/2/83 | 5'10 | 132 | S | Saratoga | Catalano | Current | |
| David Edward | Aron | 22:29:00 | 21:44:90 | 21:42:10 | Soph | 6/26/85 | 6'4 | 186 | P | Marin | Andersen | Current |
| Brian | Freund | 22:32.8 | 22:56.0 | 11/1/84 | 6'2 | 177 | P | Mainland | Konicki | Current | ||
| McLain | Southworth | 22:36:20 | Sr | 6'1 | 155 | P | Langley | Lucier | Non Member | |||
| Michael | LaMont | 22:35:50 | 22:47:00 | 22:53:50 | Soph | 9/6/84 | 6'1 | 150 | P/Sc | Stanton Prep | Durant | Current |
| Brock | Thomas | 22:36:50 | 22:31:50 | 22:40:60 | Sr | 8/22/83 | 6'0 | 150 | All | Stanton Prep | Durant | Current |
| Benjamin | Erickson | 22:39:70 | 22:17:30 | Sr | 12/9/83 | 5'10 | 186 | S | Commencement Bay | Coulson | Current | |
| Tyler | McAllister | 22:42.9 | 22:55.4 | Jr | 11/30/84 | 6'2 | 183 | P | Mainland | Konicki | Current | |
| C. Blair | Berbert | 22:47:00 | 22:47:00 | 22:30:00 | Sr | 9/14/83 | 6'0 | 145 | P/S | WYRA | Laberge | Current |
| Alex | Mackernzir | 22:48:00 | Sr | 6'2 | 180 | WYRA | Laberge | Non Member | ||||
| James | Tyler | 22:49:00 | 23:07:00 | 23:21:00 | Soph | 2/1/85 | 6'2 | 172 | P/S | Old Lyme | Butt | Current |
| Joshua | Reeves | 22:49:10 | 22:00:90 | 22:24:30 | Sr | 2/19/83 | 6'2 | 160 | S | Marin | Andersen | Current |
| Peter | Jordan | 22:51:30 | 22:51:40 | Soph | 10/30/84 | 6'3 | 150 | S | St. Louis RC | Iqbal | Current | |
| Marc Philippe | Eskenazi | 22:52:00 | 22:56:10 | 22:56:90 | Jr | 3/18/84 | 6'1 | 157 | S | Saugatuck | Mangen | Current |
| Tom | Dougherty | 22:52:00 | 2/20/85 | 5'11 | 190 | S | Mainland | Konicki | Current | |||
| Nick | Dyal | 22:52:30 | 22:43:90 | 22:45:30 | Soph | 7/14/85 | 5'7 | 150 | All | Stanton Prep | Durant | Current |
| Michael | Hull | 22:53:50 | 23:21.6 | Soph | 9/21/85 | 6'0 | 175 | P | Thomas Jefferson | Rothstein | Non Member | |
| Kevin | Boynton | 22:55:00 | Sr | 3/24/83 | 6'0 | 204 | P | Burnt Hills | Weisman | Current | ||
| Kevin | Baum | 22:57:00 | - | 11/1/84 | 6'2 | 165 | S | St. Albans | Haley | Current | ||
| John | Cancian | 22:58:90 | 22:44:10 | 99:99:99 | Soph | 7/18/85 | 6'2 | 184 | P | Thomas Jefferson | Rothstein | Current |
| Daniel | Guisti | 23:00:30 | Jr | 6'4 | 170 | S | Langley | Lucier | Non Member | |||
| Michael | Flanigan | 23:00:10 | 22:55.7 | Sr | 7/27/82 | 6'0 | 150 | S | St. Louis | Iqbal | Non Member | |
| Justin | Rogers | 23:01:20 | Sr | 6/3/83 | 6'3 | 150 | P/S | Burnt Hills | Carbone | Current | ||
| Daniel | O'Neil | 23:01:50 | 23:32.6 | Sr | 8/27/83 | 6'0 | 165 | S | Thomas Jefferson | Rothstein | Non Member | |
| Pierce | Umberger | 23:03:00 | 23:23.4 | Soph | 5/25/85 | 6'1 | 175 | S | Thomas Jefferson | Rothstein | Non Member | |
| Tom | Jeager | 23:10:00 | 99:99:99 | 21:35:50 | Jr | 5/25/84 | 6'2 | 157 | P | Saratoga | Catalano | Current |
| Jose | Mattos | 23:11.6 | Jr | 5'10 | 165 | S | Langley | Lucier | Non Member | |||
| Andrew | MacColl | 23:13:40 | 22:42:90 | 22:47:30 | Jr | 4/22/84 | 6'3 | 148 | S | Marin | Andersen | Current |
| Ross | Dagata | 23:16:50 | Jr | 6'1 | 150 | P | Langley | Lucier | Non Member | |||
| Graham | Mellen | 23:23:00 | Jr | 4/17/84 | 5'10 | 140 | P/S | WYRA | Pizor/LaBerge | Current | ||
| Chris | Hagemann | 23:24:00 | 5'9 | 158 | Mt. Baker | Shapiro | Non Member | |||||
| Chris | Ball | 23:32:00 | Sr | 9/30/82 | 6'0 | 178 | All | Ft. Myers RC | Leonard | Current | ||
| Chris | Marsh | 23:32:30 | 23:48:20 | Jr | 5/12/84 | 6'1 | 183 | S | Thomas Jefferson | Rothstein | Current | |
| Holt | Lacey | 23:32:40 | 99:99:99 | 22:56:80 | Soph | 12/19/84 | 6'0 | 152 | P | Marin | Andersen | Current |
| Seth | Varayon | 23:33.9 | Soph | 5'9 | 150 | P | Langley | Lucier | Non Member | |||
| Jason | Mitura | 23:34:00 | Soph | 5/18/85 | 6'1 | 151 | Sc | Dallas RC | Northrup | Current | ||
| Abe | Goal | 23:42:30 | Soph | 5'10 | 135 | P | Langley | Lucier | Non Member | |||
| Andrew | Boutros | 23:49:20 | Soph | 5'10 | 165 | S | Langley | Lucier | Non Member | |||
| Ed | Kochem | 23:51:90 | Jr | 10/20/83 | 5'10 | 152 | All | Burnt Hills | Carbone | Current | ||
| Joseph Larson | Mansfield | 23:52:80 | 23:14:80 | Jr | 11/5/83 | 6'0 | 149 | All | Stanton Prep | Durant | Current | |
| Matthew | Kurjanowicz | 22:54:30 | 24:02.2 | Soph | 8/22/85 | 5'10 | 180 | P/S | Thomas Jefferson | Rothstein | Non Member | |
| Stephen | Naylor | 24:02:90 | 22:22:00 | Sr | 3/3/83 | 5'8 | 162 | S | Mt. Baker | Shapiro | Current | |
| Darian | Afshar | 24:08:20 | Jr | 5'11 | 135 | P | Langley | Lucier | Non Member | |||
| Chris | Storm | 24:15:90 | Soph | 3/20/85 | 5'11 | 150 | All | Lyme/Old Lyme | Butt | Current | ||
| Ed | Matthews | 24:36:50 | 24:44.2 | Soph | 12/20/84 | 6'0 | 140 | S | Thomas Jefferson | Rothstein | Non Member | |
| Christopher | Morrow | 25:07:90 | 24:09:90 | Frosh | 10/17/85 | 5'9 | 125 | All | Austin RC | de Haase | Current | |
| Adam | Kopp | 26:06:20 | Soph | 4/7/85 | 5'6 | 120 | S | Albany RC/Bethlehem | Rutecki | Non Member | ||
| Kevin | Gallagher | 99:99:99 | Soph | 4/25/85 | 5'4 | 121 | All | Albany RC/Bethlehem | Rutecki | Current | ||
| Jason | Kolaitis | 99:99:99 | 21:50:10 | Sr | 6/29/83 | 5'11 | 190 | S | Langley | Lucier | Current | |
| Rex Michael | Miller | 99:99:99 | 21:52:00 | 22:01:00 | Jr | 10/7/83 | 6'3 | 185 | All | Quad City | Den Besten | Current |
| Simon | Snellgrove | 99:99:99 | 21:56:20 | 99:99:99 | Jr | 8/3/83 | 6'2 | 170 | P | Marin | Andersen | Current |
| Chris | Detrick | 99:99:99 | 22:05:70 | 21:59:10 | Sr | 6/26/83 | 6'1 | 163 | S | Marin | Andersen | Current |
| Andy | Pugash | 99:99:99 | 22:12:90 | 21:55:40 | Frosh | 2/5/86 | 6'1 | 174 | S | Marin | Andersen | Current |
| Travis | Parker | 99:99:99 | 22:35:80 | 99:99:99 | Jr | 1/6/84 | 6'2 | 152 | P | Marin | Andersen | Current |
| Brad | Maxwell | 99:99:99 | 99:99:99 | 21:37:80 | Sr | 4/9/83 | 6'1 | 186 | P | Saratoga | Catalano | Current |
| Daniel | Packard | 99:99:99 | 99:99:99 | 22:15:00 | Jr | 5/14/83 | 6'2 | 185 | S/Sc | Vashon Island | Schoch | Current |
| Ossian | Smith | 99:99:99 | 99:99:99 | 24:30:00 | Soph | 11/21/84 | 5'9 | 175 | P | Vashon Island RC | Schoch | Current |
| Rory | Tuttle | 99:99:99 | 99:99:99 | 21:34:40 | Sr | 1/8/83 | 6'1 | 164 | P | Marin | Andersen | Non Member |
Copyright © 2001 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.