![]() |
| Rank | First Name | Last Name | February | Jan. | Dec. | Ht | WT | Side | Affiliation | Coach | Member Status |
| 1 | Tymon | Berger | 06:02:40 | 19:51:30 | 6'5 | 220 | Sc | NWSA | Kossev | Current | |
| 2 | Steven | Gillespie | 06:05:00 | 99:99:99 | 19:20:30 | 6'6 | 220 | Sc | Unaffiliated | - | Current |
| 3 | David | Friedericks | 06:05:70 | 19:43:20 | 6'4 | 200 | All | Lake Lanier | Nevin/Kerns | Current | |
| 4 | Willem | Whalen | 06:06:30 | 99:99:99 | 19:45:70 | 6'6 | 215 | S/Sc | Marin | Andersen | Current |
| 5 | Rocky | Raun | 6:08:50 | UCDavis | Connors | Non Member | |||||
| 6 | Joe | Lustig | 06:09:90 | 6'5 | 250 | S | FIT | Hamilton | Current | ||
| 7 | Todd | Beyreuther | 06:12:60 | 6'4 | 185 | S | NWSA | Kossev | Current | ||
| 8 | Erick | Luerken | 06:13:70 | 6'4 | 178 | S/Sc | Willamette | Mott | Current | ||
| 9 | Joel | Sipe | 06:16:30 | 20:22:90 | 6'1 | 185 | P | WPI | Steele | Current | |
| 10 | Anthony | Podegracz | 06:16:40 | 20:29:00 | 6'3 | 205 | P/Sc | Loyola Marymount | Kelly | Current | |
| 11 | Morgan | Plamondon | 06:16.9 | 6'5 | 225 | P/S | FIT | Hamilton | Non Member | ||
| 12 | Daniel | Reed | 06:23:90 | 20:33:90 | 6'2 | 185 | S | WPI | Noble | Current | |
| 13 | Michael Wesley | Jezierski | 06:29:00 | 20:41:20 | 20:28:30 | 6'4 | 220 | All | Temple | White | Current |
| 14 | Brian | Waller | 06:37:80 | 21:43:60 | 21:11:80 | 6'4 | 187 | Sc/P | Tennessee | Waugh | Current |
| 15 | Ryan | Hawk | 06:38:70 | 21:24:30 | 21:32:90 | 5'9 | 180 | S | Tennessee | Waugh | Current |
| 16 | Daniel | Walsh | 19:15:00 | 6'7 | 215 | P | Northeastern | Pojednic | Current | ||
| 17 | Marc | Monplaisir | 99:99:99 | 20:32:20 | 20:44:40 | 6'3 | 195 | Sc | North Bay RC | Costa | Current |
All content and html copyright © 2001 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.