![]() |
| Rank | First Name | Last Name | February | Jan. | Dec. | HT | WT | Side | Affiliation | Coach | Member Status | ||
| 1 | Lisa | Schlenker | 07:00:60 | 5'7 | 135 | Sc | ORU | Hamann | Current | ||||
| 2 | Marika | Page | 07:18:00 | 23:09:00 | 5'9 | 135 | All | Riverside | Pinkerton/McConnell | Current | |||
| 3 | Robin | Miller | 07:20:30 | 23:34:00 | 5'6 | 135 | S/Sc | Riverside | - | Current | |||
| 4 | Sabrina | Linden | 07:24:00 | 23:14:00 | 5'9 | 135 | All | St. Mary's College | Wendling | Current | |||
| 5 | Amy | Giddings | 07:24:50 | 5'6 | 142 | All | Undine | Coomes | Current | ||||
| 6 | Meera | Bhatia | 07:24:50 | 5'6 | 135 | P/Sc | Riverside | McConnell | Current | ||||
| 7 | Jennifer | Edwards | 07:25:40 | 23:39:10 | 5'10 | 138 | Sc | NWSA | Kossev | Current | |||
| 8 | Sarah | Hirst | 07:25:90 | 5'7 | 135 | P/Sc | Emory Alum | - | Current | ||||
| 9 | Abigail | Cromwell | 07:26:30 | 5'10 | 135 | S/Sc | Cambridge/NWSA | Kossev | Current | ||||
| 10 | Marny | Jaastad | 07:26:40 | 5'8 | 135 | Sc | Lake Lanier | Nevin/Kearns | Current | ||||
| 11 | Heather | Moon | 07:26:40 | 5'9 | 135 | P/S | Riverside | - | Current | ||||
| 12 | Meredith | Johnson | 07:26:50 | 24:16:80 | 5'9 | 140 | P/Sc | SDSU | Steckel | Current | |||
| 13 | Lisa | Mischley | 07:26:60 | 23:27:00 | 5'5 | 135 | S | Clemson | Lueck | Current | |||
| 14 | Gianna | Bigliani | 07:26:70 | 99:99:99 | 23:20:40 | 5'6 | 142 | P/Sc | Temple | Gordon | Current | ||
| 15 | Wendy | Campanella | 07:26:90 | 99:99:99 | 23:26:90 | 5'9 | 131 | P/Sc | Riverside | Kurmakov | Current | ||
| 16 | Kelly | Harris | 07:27:90 | 99:99:99 | 23:35:20 | 5'2 | 136 | S/Sc | UNH | Taylor | Current | ||
| 17 | Katie | Collord | 07:28:00 | 23:37:00 | 5'6 | 130 | S | Santa Clara | Scully | Current | |||
| 18 | Heather | McCaffrey | 07:31:20 | 23:42:00 | 24:05:00 | 5'6 | 135 | P/Sc | Unaffiliated | - | Current | ||
| 19 | Renee | Hykel | 07:33:40 | 5'9 | 139 | P/Sc | St. Joseph's Univ. | Quinlan | Current | ||||
| 20 | Jessica | Vande Vusse | 07:35:10 | 23:48:20 | 23:45:60 | 5'5 | 134 | All | Chicago RC | O'Gorman | Current | ||
| 21 | Katie | Auger | 07:35:80 | 24:45:50 | 5'4 | 140 | S | UCF | Deatrick | Current | |||
| 22 | Kirstin | Holbeck | 07:36:00 | 23:49:60 | 5'6 | 133 | S | Wisconsin | Watson | Current | |||
| 23 | Amy | Hamilton | 07:37:00 | 24:46:80 | 5'3 | 135 | P/S | Emory | Hirst | Current | |||
| 24 | Sara | Russell | 07:37:70 | 24:50:40 | 5'9 | 141 | S/Sc | SDSU | Steckel | Current | |||
| 25 | Amanda | Ream | 07:37:90 | 24:25:00 | 5'5 | 128 | S | UCF | Kamrad | Current | |||
| 26 | Tina | Vandersteel | 07:38:00 | 23:52:60 | 5'9 | 135 | Sc/S | NYAC/Nereid | - | Current | |||
| 27 | Stacey | Langenecker | 07:38:10 | 23:33:10 | 5'8 | 129 | S | Wisconsin | Watson | Current | |||
| 28 | Briana | Beacom | 07:39:40 | 24:38:80 | 24:46:50 | 5'8 | 135 | P/Sc | Unaffiliated | - | Current | ||
| 29 | Scott | Jeffrey | 07:40:70 | 24:50:20 | 25:03:80 | 5'7 | 136 | S/Sc | Princeton | Smith/Putnam | Current | ||
| 30 | Eleanor | Shuttleworth | 07:43:30 | 5'6 | 122 | S | UCLA | Lemus | Current | ||||
| 31 | Meghann | Lyons | 07:45:50 | 24:55:40 | 24:55:70 | 5'9 | 130 | S | RIT | Lugo | Current | ||
| 32 | Ruth | Lyons | 07:45:90 | 24:35:30 | 24:25:50 | 5'9 | 130 | P | RIT | Lugo | Current | ||
| 33 | Michelle Katharine | Ciarlo | 07:49:10 | 99:99:99 | 24:40:10 | 5'7 | 137 | All | Occoquan | Cipollone | Current | ||
| 34 | Katy | Schmidt | 07:49:70 | 24:44:00 | 24:00:90 | 5'6 | 136 | P/S | Mary Washington | Holdren | Current | ||
| 35 | Stephanie | Snaman | 07:52:70 | 24:51:60 | 5'9 | 137 | P/S | SDSU | Steckel | Current | |||
| 36 | Laura | Duryea | 24:39:00 | > | > | 5'5 | 133 | P | USD | Crain | Non Member | ||
| 37 | Rachel | Reinhart | 99:99:99 | > | 5'6 | 140 | S | UCF | Deatrick | Non Member |
All content and html copyright © 2001 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.