![]() |
| Rank | First Name | Last Name | February | Jan. | Dec. | HT | WT | Side | Affiliation | Coach | Member Status |
| 1 | Conal | Groom | 06:14:50 | 6'1 | 168 | P/Sc | NWSA/Potomac | Kossev | Current | ||
| 2 | Erik | Miller | 06:16:10 | 20:05:60 | 20:17:30 | 6'4 | 164 | Sc/S | NWSA/Princeton TC | Kossev/Teti | Current |
| 3 | Andrew | Liverman | 06:16:40 | 19:51:30 | 6'0 | 168 | P/Sc | Yale/Potomac | Card/Dreyfuss | Current | |
| 4 | Steve | Johnson | 06:18:30 | 20:08:00 | 6'0 | 168 | S | Lincoln Park | Pitzner | Current | |
| 5 | Greg | Kaplan | 06:19:90 | 20:08:10 | 20:14:70 | 5'11 | 166 | Sc/S | Undine | Quaid | Current |
| 6 | Tom | Keister | 06:22:00 | 6'1 | 166 | P/Sc | Riverside | - | Current | ||
| 7 | Tom | Sullivan | 06:22:10 | 20:17:70 | 20:22:00 | 5'11 | 163 | Sc | Undine | Quaid | Current |
| 8 | Nathan | Clarke | 06:24:40 | 20:20:90 | 5'10 | 153 | All | Unaffiliated | - | Current | |
| 9 | Paul | Bonwich | 06:24:90 | 20:52:00 | 6'2 | 165 | P/Sc | Duke | Wilde | Current | |
| 10 | Eric | Wilhelm | 06:25:00 | 20:26:10 | 20:35:70 | 6'0 | 163 | P/Sc | WPI Alum | Ploss | Current |
| 11 | W.T | Arnold | 06:25:00 | 5'10 | 155 | Sc | NWSA | Kossev | Current | ||
| 12 | Nikolas | Zanetti | 06:25:10 | 20:25:80 | 20:33:80 | 6'2 | 170 | Sc | NWSA | Kossev | Current |
| 13 | Sean | Maloney | 06:25:10 | 99:99:99 | 20:27:60 | 5'11 | 164 | Sc | Undine | Quaid | Current |
| 14 | Andrew | Bolton | 06:25:70 | 6'1 | 163 | P | Marietta | Bancheri | Current | ||
| 15 | Michael | Woodmansee | 06:26:80 | 20:26:00 | 20:39:50 | 6'0 | 164 | Sc | Lake Lanier | Nevin/Kerns | Current |
| 16 | Richard | Montgomery | 06:27:80 | 99:99:99 | 20:46:10 | 5'11 | 165 | Sc | Undine | Quaid | Current |
| 17 | Nick | Mihalik | 06:28:40 | 0 | 0 | P/S | Dayton | - | Current | ||
| 18 | Gavin | Blackmore | 06:29:00 | 20:37:00 | 5'10 | 155 | S | U Mass | Carcich | Current | |
| 19 | Michael | Schena | 06:29:10 | 5'11 | 167 | S | Dayton | - | Current | ||
| 20 | Jan Michael | Weissenberger | 06:29:30 | 20:31:30 | 20:39:00 | 5'11 | 160 | Sc/P | Dolphin RC | - | Current |
| 21 | Judah | Rome | 06:33:40 | 20:52:40 | 5'10 | 165 | Sc/S | Lake Lanier | Nevin/Kerns | Current | |
| 22 | Matt | Beaton | 06:34:20 | 99:99:99 | 5'11 | 162 | All | WPI Alum | Ploss | Current | |
| 23 | Raymond | Butts | 06:38:30 | 20:55:70 | 0 | 0 | P/S | Unaffiliated | - | Current | |
| 24 | Ming Chang | Tsai | 06:38:70 | 5'10 | 150 | Sc | NWSP | Kossev | Current | ||
| 25 | Rudy | Ryback | 06:39:00 | 21:34:00 | 21:53:00 | 6'1 | 162 | S | Colorado | Najork | Current |
| 26 | Ransom | Weaver | 99:99:99 | 20:10:10 | 99:99:99 | 6'2 | 168 | Sc | Undine | Quaid | Current |
| 27 | Cooper | Wessells | 99:99:99 | 99:99:99 | 99:99:99 | 6'3 | 167 | Sc | Undine | Quaid | Current |
All content and html copyright © 2001 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.