![]() |
| Rank | First Name | Last Name | February | Jan. | Dec. | Nov. | YR | DOB | HT | WT | Side | Affiliation | Coach | Membership |
| 1 | Fie | Graugaard | 22:58:10 | 23:16.2 | 6/3/1985 | 6'0 | 175 | S/Sc | Boone | Hendrickson | Non Member | |||
| 2 | Alexis | Peterson | 23:21:30 | 23:22:80 | 23:25:20 | Jr | 6/8/1984 | 6'2 | 175 | S | Buffalo Seminary | Becht | Current | |
| 3 | Samantha | Magee | 23:27:40 | 23:17:40 | 23:35:70 | Sr | 7/10/1983 | 5'11 | 180 | S | St. Paul's | Davis | Current | |
| 4 | Mary | Dobmeier | 23:36:00 | 23:34:20 | 23:40:20 | 23:43:00 | Sr | 8/4/1983 | 5'9 | 167 | P/S | Holy Angel - Buffalo | Dorn | Current |
| 5 | Deborah | Dryer | 23:39:60 | 99:99:99 | 99:99:99 | 99:99:99 | Jr | 11/9/1983 | 5'5 | 150 | P | Cincinnati Jrs. | Wenker/Salchow | Current |
| 6 | Alexandra | Nelson | 23:40:40 | 23:40:60 | 23:59:10 | 24:28:90 | Sr | 11/2/1983 | 5'10 | 188 | All | West Springfield | Duff | Current |
| 7 | Kathryn Jo | Beardsley | 23:52:00 | 23:59:70 | 24:19:00 | 24:34:00 | Soph | 4/12/1985 | 5'8 | 156 | P | Simsbury | Collins | Current |
| 8 | Amanda | Kendrick | 23:54:70 | 24:00:13 | 24:26:30 | Sr | 10/16/1983 | 5'11 | 165 | Sc/P | Huntington HS | Bisek | Current | |
| 9 | Sam | Wangsgard | 23:56:10 | 23:42:00 | 23:29:00 | 1/15/1983 | 6'0 | 178 | S | W. Springfield | Duff | Current | ||
| 10 | Chelsea | Pemberton | 23:58:00 | 23:35:70 | 23:31:00 | 23:25:50 | Sr | 3/21/1983 | 6'1 | 160 | All | Stanton | Durant | Current |
| 11 | Carly | York | 24:07:00 | 24:27:00 | 24:13:00 | 24:49:00 | Soph | 2/28/1985 | 5'6 | 130 | All | Oklahoma City Assoc. | Knopp | Current |
| 12 | Candace | Traviss | 24:07:50 | 24:26:40 | 24:33:30 | 24:45:40 | Jr | 7/12/1984 | 5'9 | 160 | P | Winter Park | Vertullo | Current |
| 13 | Jillian | Rowe | 24:09:20 | 24:21:50 | 24:08:10 | 24:31:20 | Sr | 6/23/1983 | 5'11 | 180 | S | Winter Park | Vertullo | Current |
| 14 | Melissa | Shokoufandeh | 24:13:40 | St. Anthony's | Strong | Non Member | ||||||||
| 15 | Melinda | Parrish | 24:13:50 | 24:18:90 | 99:99:99 | 23:37:30 | Soph | 10/7/1984 | 6'0 | 197 | P | Dublin | Harvie | Current |
| 16 | Jackie | Zider | 24:18:20 | 99:99:99 | 24:13:80 | Jr | 5/17/1984 | 5'9 | 135 | S | St. Paul's | Davis | Current | |
| 17 | Ashley | Jones | 24:21:20 | 24:46:10 | 24:14:70 | 24:09:00 | Soph | 8/2/1985 | 6'1 | 160 | S | TC Williams | Campbell | Current |
| 18 | Sarah | Niblack | 24:21:70 | 24:21:90 | 24:29:80 | 24:55:00 | Jr | 1/16/1984 | 5'5 | 171 | S/Sc | Cascade | Tsai | Current |
| 19 | Ashley | Johnson | 24:25:40 | 24:20:40 | 24:16:20 | Jr | 9/26/1984 | 5'8 | 150 | S | Cincinnati Jrs. | Wenker/Salchow | Current | |
| 20 | Greer | Gehler | 24:27:00 | 2/24/1983 | 5'9 | 175 | P | Tabor | Calore | Current | ||||
| 21 | Diane | Leigh | 24:31.0 | Winter Park | Vertullo | Non Member | ||||||||
| 22 | Shauna Leigh | Davis | 24:32:30 | 25:07:20 | 25:20:40 | Sr | 7/6/1983 | 5'10 | 145 | All | ZLAC | Evans | Current | |
| 23 | Kathleen | Larson | 24:32:80 | 24:38:80 | 24:50:50 | 24:50:00 | Sr | 2/16/1983 | 6'0 | 175 | S/Sc | Lake Brantley | Bogert | Current |
| 24 | Christine | Mathieson | 24:38:30 | 24:37:60 | 24:36:00 | 24:47:80 | Jr | 5/13/1984 | 5'9 | 157 | All | Norwalk | Barringer | Current |
| 25 | Anna | Sjogren | 24:39:00 | 24:34:00 | 24:39:20 | 24:28:20 | Jr | 8/20/1984 | 5'9 | 145 | P/Sc | Groton/Community | Anderson/Curren | Current |
| 26 | Christine | Chambers | 24:39:70 | 25:16:10 | 99:99:99 | 25:39:20 | Sr | 8/25/1983 | 5'10 | 150 | P | Winter Park | Vertullo | Current |
| 27 | Julie | Stuart | 24:41:80 | 25:23:20 | Sr | 1/11/1983 | 5'10 | 150 | P/S | Boone | Hendrickson | Current | ||
| 28 | Sarah | Murphy | 24:42:60 | 24:54:50 | Sr | 2/6/1983 | 5'10 | 160 | S | St. Ignatius Chicago | Krakovsky | Current | ||
| 29 | Sarah | Trowbridge | 24:43:00 | 24:54:00 | 99:99:99 | 24:45:00 | Sr | 9/27/1982 | 5'7 | 155 | All | Old Lyme | Butt | Current |
| 30 | Rachel | Hotkowski | 24:43:00 | 25:06:00 | 25:09:00 | 25:38:00 | Soph | 4/29/1985 | 5'7 | 145 | All | Old Lyme | Butt | Current |
| 31 | Sarah | Stuart | 24:43:60 | 25:12:20 | 9/24/1984 | 6'1 | 155 | P | Boone | Hendrickson | Current | |||
| 32 | Carla | Bezold | 24:43:90 | 25:03:60 | 9/25/1985 | 5'7 | 143 | P | Thomas Jefferson | Shoop | Current | |||
| 33 | Margaux | Payor | 24:45:00 | 24:46:20 | 25:12:00 | 7/29/1983 | 5'8 | 147 | S | Winter Park | Vertullo | Current | ||
| 34 | Kendall | Bouldin | 24:49:10 | Sr | 5'7 | 149 | P | Winter Park | Vertullo | Non Member | ||||
| 35 | Kerstin | Priest | 24:51:00 | 6/11/1984 | 5'8 | 140 | P/S | Mendota | Blanding | Current | ||||
| 36 | Avery | Schlicher | 24:51:00 | 24:55:00 | 24:57:00 | 3/28/1983 | 5'9 | 150 | S | Simsbury | Collins | Current | ||
| 37 | Brannon | Johnson | 24:51:10 | 25:00:20 | 25:15:10 | Sr | 3/22/1983 | 5'11 | 180 | Sc | Vesper | MacDonald | Current | |
| 38 | Jamie | Holt | 24:53:00 | 24:53:00 | 24:25:20 | 9/27/1983 | 5'6 | 165 | P/S | Robinson Secondary | Koch | Current | ||
| 39 | Talara | Wait | 24:54:00 | 26:14:00 | 99:99:99 | 25:16:00 | Sr | 9/20/1983 | 5'7 | 150 | All | Saratoga | Catalano | Current |
| 40 | Lauren | Winslow | 24:56:60 | 99:99:99 | 24:59:80 | Jr | 4/25/1984 | 6'0 | 180 | All | Austin RC | de Haas | Current | |
| 41 | Lauren | Niemcewicz | 24:57:00 | Sr | 1/5/1983 | 5'10 | 145 | S | Lincoln Park Jrs. | Kern | Non Member | |||
| 42 | Elizabeth | Brennan | 24:57:90 | 25:15:30 | Jr | 8/1/1984 | 5'9 | 166 | All | St. Anthony's | Strong | Current | ||
| 43 | Beth | Ramenofsky | 24:59:30 | 25:40:90 | 26:11:50 | Jr | 10/17/1983 | 5'10 | 160 | P/S | ZLAC | Evans | Current | |
| 44 | Ashley | Frazier | 25:10:80 | Jr | 5'6 | 140 | P | Winter Park | Vertullo | Non Member | ||||
| 45 | Clara | Leigh | 25:13:40 | Sr | Winter Park | Vertullo | Non Member | |||||||
| 46 | Genevieve | Hale-Case | 25:13:80 | 26:07:10 | 25:53:30 | 25:54:40 | Soph | 1/5/1985 | 5'8 | 162 | S/Sc | Cascade | Tsai | Current |
| 47 | Hillary | Graber | 25:14:20 | 25:31:00 | Jr | 5/29/1984 | 5'11 | 155 | All | Quad City | Den Besten | Current | ||
| 48 | Laura | Elizares | 25:18:00 | 26:01:00 | 25:52:00 | 26:08:00 | Jr | 11/11/1984 | 5'10 | 145 | S | River City | Weaver | Current |
| 49 | Stephanie | Spinella | 25:18:40 | 24:34:00 | 24:37:20 | - | 11/29/1984 | 5'5 | 160 | P/S | Syracuse Chargers | Boyce | Current | |
| 50 | Mary | Wilson | 25:18:90 | 25:38:50 | 11/3/1983 | 5'10 | 185 | S | Langley | Ittig | Current | |||
| 51 | Sarah | Hayter | 25:21:40 | 4/28/1984 | 5'7 | 145 | P | Gainesville | Bugenhagen | Current | ||||
| 52 | Carolyn | McCormick | 25:23:00 | 25:35:00 | 25:39:00 | 26:07:00 | Sr | 12/10/1982 | 5'9 | 160 | P | River City | Weaver | Current |
| 53 | Kayla | Ryan | 25:24:00 | 24:58:00 | 25:03:80 | Jr | 9/17/1984 | 5'10 | 170 | P | Syracuse Chargers | Boyce | Current | |
| 54 | Sonya | Baumstein | 25:24.2 | Winter Park | Vertullo | Non Member | ||||||||
| 55 | Cara | Rorapaugh | 25:27:10 | 25:39:30 | 25:18:20 | 25:21:80 | Jr | 11/23/1983 | 5'7 | 178 | S | Dublin | Harvie | Current |
| 56 | Kaitlin | Durkin | 25:27:20 | Vesper | MacDonald | Non Member | ||||||||
| 57 | Kirsten | Casler | 25:28:00 | 25:09:90 | 25:24:80 | - | 12/30/1984 | 5'7 | 145 | P/S | Syracuse Chargers | Boyce | Current | |
| 58 | Katelyn | Downing | 25:28:00 | Sr | 2/16/1983 | 5'5 | 165 | P | Henninger HS | Bufano | Non Member | |||
| 59 | Susan | Fisk | 25:28:90 | 8/21/1984 | 0 | 0 | P/S | Thomas Jefferson | Shoop | Current | ||||
| 60 | Val | Volker | 25:29:50 | 26:26:80 | 26:55:40 | Jr | 2/7/1984 | 5'8 | 175 | All | ZLAC | Evans | Current | |
| 61 | Caroline | Gaynor | 25:30:10 | Jr | 12/15/1983 | 5'6 | 130 | P/S | Lincoln Park Jrs. | Kern | Non Member | |||
| 62 | Ali | Stoyan | 25:30:70 | 25:40:20 | 25:23:80 | Jr | 11/11/1984 | 5'4 | 140 | P | Syracuse Chargers | Boyce | Current | |
| 63 | Colleen | Larson | 25:31:00 | 99:99:99 | 25:29:00 | Soph | 10/17/1984 | 5'9 | 220 | S | Lake Brantley | Bogert | Current | |
| 64 | Leigh Ann | Lattin | 25:31:30 | 25:53.2 | 1/28/1984 | 5'7 | 135 | P | Boone | Hendrickson | Non Member | |||
| 65 | Hillary | Nelson | 25:32:90 | 25:32:50 | 26:02:20 | 25:29:00 | Sr | 6/25/1983 | 5'11 | 155 | All | Quad City | Den Besten | Current |
| 66 | Erin | Rice | 25:33:40 | 26:02:30 | 1/28/1985 | 5'9 | 158 | S/Sc | St. Louis RC | Iqbal | Current | |||
| 67 | Marnie | Wolfe | 25:33:60 | 25:58:60 | - | 6/9/1983 | 0 | 0 | P/S | Commencement Bay | Coulson | Current | ||
| 68 | Jules | Parker | 25:33:90 | 99:99:99 | 9/16/1983 | 5'7 | 133 | S | Boone | Hendrickson | Current | |||
| 69 | Tina | Cho | 25:34:40 | Frosh | 12/19/1985 | 5'7 | 165 | P | Lincoln Park Jrs. | Kern | Non Member | |||
| 70 | Mary | Nicholl | 25:37:00 | 99:99:99 | 25:56:00 | 25:35:00 | Sr | 1/26/1983 | 5'10 | 165 | S/P | River City | Weaver | Current |
| 71 | Meaghan | Rathvon | 25:37:20 | 27:02:00 | 26:36:10 | Jr | 1/1/1984 | 0 | 0 | P | St. Andrew's | Bates | Current | |
| 72 | Celeste | Wooley | 25:38:00 | Jr | 1/29/1984 | 5'10 | 167 | P/S | Garfield | Williams | Non Member | |||
| 73 | Laura | Nichols | 25:39:10 | 26:26:00 | Soph | 1/3/1985 | 5'9 | 150 | S | Leon HS | Morgan/Paul | Current | ||
| 74 | Heather | Ichord | 25:39:50 | 25:27:10 | Sr | 8/11/1983 | 5'8 | 155 | P | Thomas Jefferson | Shoop | Current | ||
| 75 | Yonina | Gray | 25:40:00 | 12/27/1983 | 5'7 | 140 | P | Lincoln Park Jrs. | Kern | Current | ||||
| 76 | Maryann | Pope | 25:40:00 | 25:26:00 | 9/1/1983 | 5'8 | 150 | All | Ft. Myers RC | Leonard | Current | |||
| 77 | Ashley | Paiko | 25:43:00 | 26:35:00 | 25:12:00 | 26:08:00 | Sr | 11/16/1982 | 6'0 | 165 | S | River City | Weaver | Current |
| 78 | Meredith | Lammert | 25:44:20 | 26:01:50 | Jr | 5'5 | 156 | P/Sc | St. Louis | Iqbal | Non Member | |||
| 79 | Kati | Peiss | 25:46:00 | 4/26/1984 | 5'8 | 140 | P/S | Mendota | Blanding | Current | ||||
| 80 | Caitlyn | Rice | 25:47:70 | 25:34:70 | 5/25/1985 | 5'4 | 167 | P/S | Garfield | Williams | Current | |||
| 81 | Vanessa | Andrews | 25:50:00 | 25:45:00 | 25:49:00 | 26:11:00 | Frosh | 7/25/1986 | 5'5 | 136 | P | River City | Weaver | Current |
| 82 | Krysta | Boyer | 25:51:40 | 25:15:90 | 25:14:90 | Jr | 9/18/1984 | 6'0 | 180 | All | ZLAC | Evans | Current | |
| 83 | Gretchen | Warnekros | 25:54:10 | 26:28:60 | 26:35:00 | 26:34:20 | Soph | 5/20/1985 | 5'6 | 126 | All | Cascade | Tsai | Current |
| 84 | Jenny | Reesor | 25:55:00 | Sr | 9/13/1983 | 5'5 | 128 | S | St. Louis | Iqbal | Non Member | |||
| 85 | Daphne | Allen | 25:58:00 | Jr | 8/18/1983 | 5'10 | 160 | P | Episcopal | Richards | Non Member | |||
| 86 | Suzanne | Pinckney | 26:01:00 | 10/16/1983 | 5'3 | 125 | S | Episcopal | Richards | Current | ||||
| 87 | Molly | Saunders-Scott | 26:03:60 | 99:99:99 | 25:47:03 | Soph | 3/18/1986 | 5'8 | 170 | Sc | Lansing O&P | Miller | Current | |
| 88 | Alison | Smith | 26:06:90 | 26:00:00 | 6/26/1984 | 5'8 | 142 | S | Boone | Hendrickson | Non Member | |||
| 89 | Jennifer | Jura | 26:08:30 | Soph | 6/7/1984 | 5'8 | 177 | S/Sc | St. Louis | Iqbal | Non Member | |||
| 90 | Valerie | Voorhees | 26:09:20 | 25:52:50 | 26:07:50 | - | 5/31/1984 | 5'6 | 132 | P/S | Syracuse Chargers | Boyce | Current | |
| 91 | Tiffany | Beck | 26:10.0 | Jr | 11/22/1983 | 5'7 | 135 | All | Ft. Myers RC | Leonard | Non Member | |||
| 92 | Dana Lynn | Ballinger | 26:11:00 | 26:11:00 | 25:13:00 | 26:19:60 | Jr | 2/17/1984 | 5'5 | 165 | All | Stanton Prep | Durant | Current |
| 93 | Karlin | Downing | 26:12:00 | Soph | 6/20/1985 | 5'7 | 152 | P | Henninger HS | Bufano | Non Member | |||
| 94 | Olivia | Noren | 26:14:50 | Frosh | 7/17/1986 | 5'7 | 140 | S | Lincoln Park Jrs. | Kern | Non Member | |||
| 95 | Heather | Seward | 26:15:00 | 26:16:00 | Sr | 8/27/1983 | 5'5 | 130 | All | Ft. Myers RC | Leonard | Current | ||
| 96 | Maureen | Rodriguez | 26:18:80 | 27:03:00 | 12/17/1982 | 5'9 | 135 | All | ZLAC | Evans | Current | |||
| 97 | Liz | Madigan | 26:21:70 | 25:50:20 | 9/20/1984 | 5'11 | 165 | S | Boone | Hendrickson | Current | |||
| 98 | Meghan | Halloway | 26:23:00 | Soph | 7/16/1985 | 5'5 | 100 | S | Henninger HS | Bufano | Non Member | |||
| 99 | Kendall | Self | 26:28:80 | Sr | 6/8/1983 | 5'7 | 145 | P | Los Gatos | McCoy | Current | |||
| 100 | Mary Anne | Connolly | 26:29:30 | 26:42:50 | 26:49:90 | Sr | 2/14/1983 | 5'5 | 150 | All | ZLAC | Evans | Current | |
| 101 | Evie | Caldwell | 26:35:00 | Jr | 4/5/1984 | 5'8 | 150 | ZLAC | Evans | Non Member | ||||
| 102 | Rose | Nestler | 26:36:10 | 26:40:40 | 26:17:20 | 26:35:60 | Sr | 2/11/1983 | 5'6 | 120 | P/Sc | Cascade | Tsai | Current |
| 103 | Kelly | Perry | 26:36:70 | 28:14:60 | 3/15/1983 | 5'6 | 115 | All | ZLAC | Evans | Current | |||
| 104 | Megan | Klein | 26:37:80 | Jr | 12/13/1983 | 5'6 | 150 | P | Lincoln Park Jrs. | Kern | Non Member | |||
| 105 | Danielle | Reifsnyder | 26:38:00 | 27:13:00 | 26:37:00 | 26:18:00 | Jr | 7/10/1984 | 5'4 | 126 | S | Norwalk | Barringer | Current |
| 106 | Caitlin | Crouch | 26:40:30 | 26:52:90 | 26:58:90 | Sr | 5/29/1983 | 5'9 | 150 | All | ZLAC | Evans | Current | |
| 107 | Becky | Anderson | 26:41:00 | 27:04:00 | 26:56:00 | 27:57:00 | Jr | 3/8/1984 | 5'7 | 123 | S/P | River City | Weaver | Current |
| 108 | Shannon | Oliver | 26:47:00 | 26:35:00 | 27:04:00 | 27:24:00 | Sr | 2/11/1983 | 5'2 | 130 | S | River City | Weaver | Current |
| 109 | Emily | Mishoe | 26:49:00 | 9/12/1985 | 5'4 | 160 | All | West Springfield | Duff | Current | ||||
| 110 | Gale | Orcutt | 26:53:60 | 26:55:90 | 26:45:30 | 26:34:00 | Sr | 7/4/1983 | 5'6 | 135 | S/Sc | Cascade | Tsai | Current |
| 111 | Sarah | Zelonis | 26:56:20 | 27:46:90 | 27:39:90 | Jr | 7/26/1984 | 5'3 | 127 | All | ZLAC | Evans | Current | |
| 112 | Krysten | Rushmore | 26:57:00 | Soph | 7/18/1985 | 5'5 | 141 | S | Henninger HS | Bufano | Non Member | |||
| 113 | Kelsey | Kidd | 27:02:40 | 28:10:70 | 27:25:10 | Jr | 12/22/1983 | 5'8 | 130 | All | Austin RC | de Haas | Current | |
| 114 | Julia | Halprin-Jackson | 27:07:00 | 27:06:00 | 26:55:00 | 27:08:00 | Jr | 5/31/1984 | 5'9 | 125 | P | River City | Weaver | Current |
| 115 | Lisa | White | 27:09:00 | 27:08:00 | 26:27:00 | 26:46:00 | Sr | 9/23/1983 | 5'9 | 155 | P | River City | Weaver | Current |
| 116 | Kate | Richerson | 27:18:00 | 28:15:00 | 28:06:00 | 28:36:00 | Sr | 10/7/1983 | 5'10 | 128 | S | River City | Weaver | Current |
| 117 | Leslie | Husted | 27:18:60 | 26:43:70 | 27:13:00 | 26:17:60 | Sr | 10/8/1983 | 5'7 | 155 | P/Sc | Cascade | Tsai | Current |
| 118 | Andrea | Leverant | 27:35:20 | 27:45:90 | 27:53:90 | Sr | 1/24/1983 | 5'3 | 155 | All | ZLAC | Evans | Current | |
| 119 | Meredith | Nelson | 27:39:80 | 26:45:40 | - | 5/19/1984 | 5'8 | 130 | P/S | Syracuse Chargers | Boyce | Current | ||
| 120 | Andrea | Clegg | 27:45:00 | 99:99:99 | 28:18:00 | - | 5'7 | 123 | S | River City | Weaver | Current | ||
| 121 | Caroline | O'Keefe | 27:58:60 | Jr | 4/9/1984 | 5'5 | 135 | All | ZLAC | Evans | Current | |||
| 122 | Elspeth | Barnett | 28:01:70 | 28:26:90 | 28:40:90 | Jr | 8/17/1984 | 0 | 0 | P/S | ZLAC | Evans | Current | |
| 123 | Natasha | Schibanoff | 28:24:70 | 28:38:90 | 28:37:90 | Sr | 12/9/1982 | 5'7 | 130 | All | ZLAC | Evans | Current | |
| 124 | Colleen | O'Malley | 28:25:00 | 27:15:00 | 27:06:00 | 27:27:00 | Jr | 8/8/1984 | 5'6 | 140 | P | River City | Weaver | Current |
| 125 | Olivia | Morrow | 28:30:10 | 99:99:99 | 99:99:99 | Jr | 8/20/1984 | 5'7 | 118 | All | ZLAC | Evans | Current | |
| 126 | Alexis | Garske | 28:33:00 | 5/3/1984 | 5'5 | 135 | P/S | ZLAC | Evans | Current | ||||
| 127 | Beckie | Brown | 28:33:90 | 28:36:90 | 28:54:90 | Sr | 2/25/1983 | 5'6 | 115 | All | ZLAC | Evans | Current | |
| 128 | Katharine | Leinow | 28:34:30 | 29:26:90 | 29:38:90 | Soph | 7/12/1985 | 5'8 | 145 | All | ZLAC | Evans | Current | |
| 129 | Bridgette | Sullivan | 29:07:00 | 29:20:00 | 28:41:00 | 29:03:00 | Sr | 3/16/1983 | 5'3 | 110 | P | River City | Weaver | Current |
| 130 | Laura | Fox | 29:34:20 | 29:15:90 | 29:02:90 | Soph | 3/23/1985 | 5'8 | 152 | P | ZLAC | Evans | Current | |
| 131 | Courtney | Goodridge | 31:26:90 | 99:99:99 | Jr | 8/10/1984 | 5'2 | 90 | Cox | St. Anthon'ys, NY | Strong | Current | ||
| 132 | Sharon | Hansen | 31:52:50 | Jr | 8/14/1984 | ZLAC | Evans | Non Member | ||||||
| 133 | Anne | Szender | 07:30:00 | 23:57:00 | 1/24/1983 | 5'7 | 150 | P/S | Lakeside | Parkman | Current | |||
| 134 | Alexandria | Owen | 07:30:60 | 11/9/1983 | 5'10 | 150 | S | Cathedral | Kornet | Current | ||||
| 135 | Jordan | Hock | 07:47:20 | 24:36:30 | 24:22:00 | 24:42:10 | Soph | 5/1/1985 | 5'10 | 170 | S | OARJC | Gerlach | Current |
| 136 | Rebekah | Strock | 07:56:00 | 99:99:99 | 25:33:40 | 25:55:00 | Sr | 11/26/1982 | 0 | 0 | P/S | Emma Willard | Hardy/Miklavcic | Current |
| 137 | Courtney | Moore | 07:57:00 | 25:10:50 | 25:00:30 | 11/28/1984 | 5'6 | 155 | P | OARJC | Gerlach | Current | ||
| 138 | Josefina | Rocha | 08:06:40 | 25:35:50 | 25:35:50 | Sr | 5/19/1983 | 5'6 | 160 | S | OARJC | Gerlach | Current | |
| 139 | Sara Elizabeth | Davanzo | 99:99:99 | 2/9/1983 | 0 | 0 | St. Anthony's | Strong | Current | |||||
| 140 | Julie | Murray | 99:99:99 | 25:34:00 | 25:33:20 | Sr | 3/4/1983 | 5'8 | 148 | P | St. Louis | Iqbal | Current | |
| 141 | Karin | Clifton | 99:99:99 | 99:99:99 | 23:43:20 | 23:58:70 | Sr | 3/4/1983 | 5'10 | 170 | P | OARJC | Gerlach | Current |
| 142 | Laura | McEachron | 99:99:99 | 25:12:10 | 25:33:60 | 26:02:00 | Sr | 12/24/1982 | 5'11 | 165 | S | Winter Park | Vertullo | Current |
| 143 | Roz | Bialczak | 99:99:99 | 99:99:99 | 24:06:90 | Soph | 12/14/1984 | 5'8 | 180 | P | St. Louis | Iqbal | Current | |
| 144 | Meredith | Clayton | 99:99:99 | 25:37:30 | 25:48:90 | Jr | 4/24/1984 | 5'9 | 139 | S | St. Louis | Iqbal | Current | |
| 145 | Sarah | Pomeroy | 99:99:99 | 99:99:99 | 25:17:00 | 25:02:00 | Sr | 5/3/1983 | 5'10 | 165 | P | Simsbury | Collins | Current |
| 146 | Jenna | Strizzi | 99:99:99 | 27:22:70 | 99:99:99 | 27:12:40 | Jr | 9/19/1984 | 5'2 | 135 | All | Old Lyme | Butt | Current |
| 147 | Melinda | Fiesler | 99:99:99 | 25:30:30 | 24:39:60 | 25:10:10 | Frosh | 5/9/1986 | 5'8 | 152 | All | Stanton Prep | Durant | Current |
| 148 | Tonia | Boock | 99:99:99 | 25:17:30 | 25:17:30 | Jr | 11/1/1983 | 6'0 | 155 | All | OARJC | Gerlach | Current | |
| 149 | Susan | BeVille | 99:99:99 | 23:53:90 | 23:46:20 | 23:53:00 | Sr | 4/15/1983 | 5'10 | 128 | All | Girls Prep. TN | Binkowski | Current |
| 150 | Sally | Evans | 99:99:99 | 25:52:30 | 26:06:30 | Frosh | 8/26/1985 | 5'8 | 150 | P | St. Louis RC | Iqbal | Current | |
| 151 | Kate | Davison | 99:99:99 | 99:99:99 | 25:48:30 | Soph | 3/15/1985 | 5'10 | 160 | P | Derryfield | Printzlau | Current | |
| 152 | Louisa | Dileone | 99:99:99 | 99:99:99 | 99:99:99 | 99:99:99 | Sr | 7/3/1983 | 5'0 | 108 | Cox | Lake Brantley | Bogert | Current |
| 153 | Ashley | Marlenga | 99:99:99 | 23:58:20 | 23:57:60 | 24:04:00 | Sr | 1/26/1983 | 5'9 | 160 | P/S | CRI/Winsor | Curren/Stone | Current |
| 154 | Kristen | Hahn | 99:99:99 | 99:99:99 | 25:14:20 | Jr | 5/28/1984 | 6'0 | 144 | All | Old Lyme | Butt | Current | |
| 155 | Tiffany | Richmond | 99:99:99 | Winter Park | Vertullo | Non Member |
All content and html copyright © 2001 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.