![]() |
| Rank | First Name | Last Name | February | Jan. | Dec. | Nov. | YR | DOB | HT | WT | Side | Affiliation | Coach | Member Status |
| 1 | Alexander | Hearne | 06:16:90 | 20:25:20 | 20:42:50 | Jr | 2/24/1984 | 6'3 | 200 | S | St. Paul's | Davis | Current | |
| 2 | Stephen | Rawl | 06:17:80 | 20:43:80 | 20:52:20 | Jr | 9/15/1983 | 6'2 | 195 | All | Ft. Meyers | Leonard | Current | |
| 3 | Haldan | Block | 06:19:70 | 20:24:00 | 20:33:50 | 20:41:80 | Sr | >12/6/1982 | 6'7 | 230 | All | Old Lyme | Butt | Current |
| 4 | Gary | Champagne | 06:24:30 | 21:06:90 | 20:51:90 | 20:58:70 | Jr | 4/16/1984 | 6'2 | 192 | P | Marin | Andersen | Current |
| 5 | Tim | Dittmann | 06:25:10 | 20:44:50 | 20:53:50 | Sr | 1/4/1983 | 6'3 | 182 | All | Shipley/Malta | Doyle | Current | |
| 6 | Sean | Robinett | 06:25:90 | 21:58:00 | Sr | 11/19/1982 | 6'0 | 185 | P/S | OARJC | Gerlach | Current | ||
| 7 | Justin | Kienzle | 06:26:30 | 20:30:20 | 20:43:40 | 20:33:00 | Sr | 1/13/1983 | 6'2 | 170 | P | OARJC | Gerlach | Current |
| 8 | Tate | Mill | 06:26:70 | 21:04:10 | 21:07:90 | 21:22:50 | Sr | 1/7/1983 | 6'4 | 181 | S | Marin | Andersen | Current |
| 9 | James | Garvey | 06:28:00 | 20:38:00 | 3/21/1983 | 6'2 | 187 | P | St. John's | Ermilio | Current | |||
| 10 | Arthur | Peterson | 06:28:60 | 21:22:40 | Sr | 9/23/1982 | 6'2 | 180 | S | St. Albans | Haley | Current | ||
| 11 | Will | Kruse | 06:29:00 | 20:56:00 | 20:26:00 | 1/26/1983 | 6'2 | 200 | P | Simsbury | Collins | Current | ||
| 12 | Steven | Coppola | 06:29:30 | 20:30:00 | 20:30:00 | 5/22/1984 | 6'8 | 225 | S | Canisius/West Side | Hailand/Flaherty | Current | ||
| 13 | Robert | Grajewski | 6:30:10 | Jr | 10/26/1983 | 6'4 | 200 | S | Choate | White | Non Member | |||
| 14 | Eric | Hantsoo | 06:31:40 | 21:30:20 | 9/9/1983 | 6'1 | 190 | S | St. Albans | Haley | Current | |||
| 15 | Dustin | Carle | 06:31:90 | 21:28:00 | 21:36:80 | Sr | 3/19/1983 | 6'4 | 192 | P | Long Beach | Simpson | Current | |
| 16 | Nicholas | Hudson | 06:32:50 | 21:38:80 | 99:99:99 | 21:00:00 | Sr | 3/20/1983 | 6'0 | 178 | P | Marin | Andersen | Current |
| 17 | Fred | Fielding | 06:33:20 | 22:01:50 | Sr | 2/26/1983 | 6'4 | 194 | P | Long Beach | Simpson | Current | ||
| 18 | Dimitri | Lebid | 06:34:00 | 20:51:00 | Jr | 2/7/1984 | 6'4 | 185 | P | St. Ignatius, Cleveland | Valerian | Current | ||
| 19 | Greg | Durrant | 06:34:20 | 21:16:70 | 21:02:70 | 20:58:30 | Jr | 11/25/1983 | 6'0 | 173 | P/S | Saratoga | Catalano | Current |
| 20 | Michael | Malecek | 06:34:40 | 21:57:90 | 21:18:00 | 21:17:00 | Soph | 3/17/1985 | 6'4 | 189 | S | Marin | Andersen | Current |
| 21 | Brian | Baraty | 06:34:70 | 21:50:70 | 21:52:80 | 21:43:80 | Sr | 1/27/1983 | 6'3 | 191 | S/P | Marin | Andersen | Current |
| 22 | James Lawrence | O'Donnell | 06:34:90 | 21:24:70 | 21:22:60 | 21:27:30 | Sr | 7/19/1983 | 5'10 | 190 | P/S | Winter Park | Bertossa | Current |
| 23 | Michael | Gottlieb | 06:35:00 | 21:21:00 | 21:32:30 | Jr | 5/22/1984 | 6'4 | 185 | P | Thomas Jefferson | Rothstein | Current | |
| 24 | Ryan | Weis | 06:35:00 | 21:18:70 | 4/10/1983 | 6'3 | 165 | All | Cascade | Bagley | Current | |||
| 25 | Joseph | Krajewski | 06:35:30 | 21:15:00 | 21:41:00 | 21:45:00 | Jr | 12/27/1983 | 6'1 | 175 | P/S | WYRA | Laberge | Current |
| 26 | Derek | Richmond | 06:35:90 | 21:20:90 | 21:18:70 | 21:24:60 | Sr | 1/6/1983 | 6'0 | 190 | S | Winter Park | Bertossa | Current |
| 27 | Luke | Snelling | 06:36:00 | 21:18:40 | 20:57:00 | Sr | 2/11/1983 | 6'2 | 226 | S | Northfield Mt. Hermon | Reeder | Current | |
| 28 | Gregory | Sherman | 06:36:40 | 21:03:50 | 6/30/1983 | 6'3 | 175 | P/Sc | Phillips Andover | Washburn | Current | |||
| 29 | Rory | Tuttle | 06:36.7 | 99:99:99 | 99:99:99 | 21:34:40 | Marin | Andersen | Non Member | |||||
| 30 | Greg | Riessen | 06:37:60 | 21:58:00 | 21:45:20 | 21:46:10 | Jr | 12/14/1983 | 6'2 | 167 | S/P | Marin | Andersen | Current |
| 31 | Brent | Peterson | 06:38:10 | 21:37:40 | 99:99:99 | 21:26:80 | Jr | 8/25/1983 | 6'1 | 180 | All | Quad City | Den Besten | Current |
| 32 | Jason | Kolaitis | 06:39:70 | 99:99:99 | 21:50:10 | Sr | 6/29/1983 | 5'11 | 190 | S | Langley | Lucier | Current | |
| 33 | Thomas | Manz | 06:39:80 | 1/25/1984 | 6'2 | 175 | S | St. Joe's Collegiate | Brach | Current | ||||
| 34 | Alexander | Cashman | 06:40:40 | 8/12/1982 | 6'0 | 200 | S | Mt. Lebanon | Sommer | Current | ||||
| 35 | Nathan | Boyer | 06:40:50 | 21:44:90 | 3/10/1983 | 6'5 | 205 | P/S | San Diego RC | Borowski | Current | |||
| 36 | David Edward | Aron | 06:41:00 | 22:29:00 | 21:44:90 | 21:42:10 | Soph | 6/26/1985 | 6'4 | 186 | P | Marin | Andersen | Current |
| 37 | Drew | Farkas | 06:41:80 | Sr | 4/21/1983 | 6'3 | 185 | P | St. Joe's Collegiate | Brach | Current | |||
| 38 | Rex Michael | Miller | 06:42:30 | 99:99:99 | 21:52:00 | 22:01:00 | Jr | 10/7/1983 | 6'3 | 185 | All | Quad City | Den Besten | Current |
| 39 | Jeffrey | Wagoner | 06:42:60 | 12/13/1983 | 6'2 | 168 | S | Robinson | David | Current | ||||
| 40 | Matthew | Krummert | 06:43:00 | 22:43:90 | 6/12/1983 | 6'2 | 153 | P | Upper St. Clair | Pisiani | Current | |||
| 41 | Ryan | Demler | 06:43:30 | 21:48:90 | 21:37:30 | Jr | 3/19/1984 | 6'5 | 180 | All | Burnt Hills | Carbone | Current | |
| 42 | Eli | Davidson | 06:43:40 | 21:55:10 | 22:14:30 | 99:99:99 | Jr | 3/20/1984 | 6'1 | 171 | S/P | Marin | Andersen | Current |
| 43 | Simon | Snellgrove | 06:43:50 | 99:99:99 | 21:56:20 | 99:99:99 | Jr | 8/3/1983 | 6'2 | 170 | P | Marin | Andersen | Current |
| 44 | Jarret | Carle | 06:43:70 | 21:56:70 | 22:12:20 | Sr | 3/19/1983 | 6'4 | 179 | S | Long Beach | Simpson | Current | |
| 45 | Leo | Hergenroeder | 06:43:90 | 21:56:10 | 21:55:50 | Jr | 5/1/1984 | 5'10 | 172 | P | Thomas Jefferson | Rothstein | Current | |
| 46 | Matt | McLane | 06:44:30 | 21:50:40 | Jr | 3/2/1984 | 6'4 | 162 | S | St. Paul's | Davis | Current | ||
| 47 | Mark | Tepper | 06:46:10 | 22:01:00 | 21:59:10 | 99:99:99 | Sr | 7/24/1983 | 5'8 | 160 | S | Marin | Andersen | Current |
| 48 | Christopher | Pollak | 06:46:10 | 21:46:80 | 21:47:50 | 22:34:49 | Jr | 3/31/1984 | 6'6 | 172 | S | St. Mark's | Campbell | Current |
| 49 | Lucas Michael | Duncan | 06:46:40 | 22:12:20 | 21:53:90 | 21:43:20 | Sr | 3/8/1983 | 6'3 | 158 | S | Marin | Andersen | Current |
| 50 | Carlos | Perez | 6:46:50 | Jr | 10/30/1983 | 6'3 | 187 | P/S | Winter Park | Bertossa | Non Member | |||
| 51 | Robert | Goldstein | 06:46:60 | 21:42:00 | 21:42:00 | 21:44:40 | Sr | 9/20/1983 | 6'2 | 180 | P/Sc | Unaffiliated | Brett | Current |
| 52 | Andrew | Weisberg | 06:46:90 | 22:40:00 | 23:30:00 | Sr | 11/9/1983 | 6'3 | 190 | S | Derryfield School | Broderick | Current | |
| 53 | Jordan | Andersen | 06:47:80 | 21:59:10 | 4/21/1985 | 6'2 | 190 | P | OARJC | Gerlach | Current | |||
| 54 | Brian | Freund | 06:47:80 | 22:32:80 | 22:56:00 | Jr | 11/1/1984 | 6'2 | 177 | P/S | Mainland | Konicki | Current | |
| 55 | Kingkit | Cheung | 06:48:00 | 21:55:90 | 22:27:10 | Sr | 8/26/1983 | 5'11 | 184 | P/Sc | Atlantic City HS | Sherbin | Current | |
| 56 | John | Cancian | 06:48:70 | 22:58:90 | 22:44:10 | 99:99:99 | Soph | 7/18/1985 | 6'2 | 184 | P | Thomas Jefferson | Rothstein | Current |
| 57 | Ryan | Burton | 06:49:30 | 21:19:70 | 21:34:60 | Sr | 1/17/1983 | 6'0 | 155 | All | Stanton | Hitchcock | Current | |
| 58 | Steve | Ives | 06:49:50 | 22:23:80 | 12/30/1982 | 6'0 | 174 | P/S | Burnt Hills | Carbone | Current | |||
| 59 | David | Jeffrey | 06:49:80 | 22:22:40 | - | 7/18/1984 | 6'4 | 185 | P | St. Albans | Haley | Current | ||
| 60 | Chris | Cox | 06:49:90 | 21:48:80 | Sr | 5/16/1983 | 5'10 | 165 | S/Sc | OARJC | Gerlach | Current | ||
| 61 | Will | Skinner | 06:50:80 | 22:09:90 | - | 4/7/1984 | 6'3 | 185 | P | St. Alban's | Haley | Current | ||
| 62 | Conor | Leahy | 06:51:10 | 22:19:00 | Soph | 7/15/1985 | 6'0 | 165 | P | Burnt Hills | Carbone | Current | ||
| 63 | Eric | Weinerman | 06:51:40 | 21:46:40 | 21:58:90 | Jr | 5/30/1984 | 6'2 | 180 | P | OARJC | Gerlach | Current | |
| 64 | Witold | Jurewicz | 06:51:50 | 21:57:30 | 21:49:70 | 21:51:70 | Sr | 10/21/1983 | 5'9 | 150 | P/S | Winter Park | Bertossa | Current |
| 65 | Jonathan | Olsen | 06:52:00 | 21:41:00 | 21:47:00 | 7/30/1983 | 5'11 | 149 | P | Simsbury | Collins | Current | ||
| 66 | R. Wesley | Hannah | 06:52:00 | 21:50:00 | 21:40:00 | 21:37:00 | Jr | 2/14/1984 | 0 | 0 | P/S | Simsbury | Collins | Current |
| 67 | David | Herskovits | 06:53:00 | 7/15/1983 | 5'11 | 180 | P/S | Lincoln Park Jrs. | Chan | Current | ||||
| 68 | Jeffrey | Thompson | 06:53:10 | 22:16:50 | 10/22/1983 | 6'1 | 175 | P | St. Paul's | Davis | Current | |||
| 69 | Kevin | Boynton | 06:53:20 | 22:55:00 | 21:32:80 | Sr | 3/24/1983 | 6'0 | 200 | P | Burnt Hills | Carbone | Current | |
| 70 | Lars | Skjerping | 06:53:40 | 7/14/1983 | 6'2 | 185 | S/Sc | Cascade | Bagley | Current | ||||
| 71 | Justin | Rogers | 06:54:00 | 23:01:20 | 23:07:00 | Sr | 6/3/1983 | 6'3 | 150 | P/S | Burnt Hills | Carbone | Current | |
| 72 | C. Blair | Berbert | 06:54:20 | 22:47:00 | 22:47:00 | 22:30:00 | Sr | 9/14/1983 | 6'0 | 145 | P/S | WYRA | Laberge | Current |
| 73 | Matthew | Munyan | 06:54:40 | 22:27:40 | Jr | 5/7/1984 | 6'2 | 232 | P | Thomas Jefferson | Rothstein | Current | ||
| 74 | Gregory | Stein | 06:54:90 | 22:37:00 | - | 1/15/1984 | 6'1 | 143 | S | Pine Crest | Bruce | Current | ||
| 75 | Daniel | Burton | 06:55:80 | 21:50:10 | 21:42:70 | Soph | 11/26/1984 | 6'0 | 190 | S | Stanton Prep | Hitchcock | Current | |
| 76 | Mathew | Petty | 06:56.0 | Soph | West Springfield | Ferguson | Non Member | |||||||
| 77 | Han | Xu | 06:57.9 | Thomas Jefferson | Rothstein | Non Member | ||||||||
| 78 | William J. | Chin | 06:58:00 | 22:01:00 | 22:15:00 | 21:48:00 | Jr | 10/2/1984 | 6'2 | 180 | P | Simsbury | Collins | Current |
| 79 | Michael | Flanagan | 6:58:10 | >23:00:10 | 22:55.7 | Sr | 7/27/1982 | 6'0 | 150 | S | St. Louis | Iqbal | Non Member | |
| 80 | Evan | Panich | 06:58:20 | 2/9/1985 | 5'10 | 158 | S/Sc | Phillips Academy | Washburn | Current | ||||
| 81 | Alexander | Aman | 06:58:20 | Thomas Jefferson | Rothstein | Non Member | ||||||||
| 82 | James | Tyler | 06:58:50 | 22:49:00 | 23:07:00 | 23:21:00 | Soph | 2/1/1985 | 6'2 | 172 | P/S | Old Lyme | Butt | Current |
| 83 | Marc Philippe | Eskenazi | 06:59:01 | 22:52:00 | 22:56:10 | 22:56:90 | Jr | 3/18/1984 | 6'1 | 157 | S | Saugatuck | Mangen | Current |
| 84 | Michael | Hull | 6:59:20 | Thomas Jefferson | Rothstein | Non Member | ||||||||
| 85 | Jeff | Vreeland | 6:59:30 | Long Beach | Simpson | Non Member | ||||||||
| 86 | Pierce | Umberger | 6:59:40 | Thomas Jefferson | Rothstein | Non Member | ||||||||
| 87 | Alexander | Sieke | 6:59:40 | Thomas Jefferson | Rothstein | Non Member | ||||||||
| 88 | Mclain | Southworth | 6:59:50 | Langley | Lucier | Non Member | ||||||||
| 89 | Sean | Krumhauer | 07:00:30 | 22:48:90 | Jr | 4/3/1983 | 5'11 | 140 | S | Long Beach | Simpson | Current | ||
| 90 | Vaughan | Washco | 07:02:00 | 22:28:40 | 22:18:70 | Sr | 3/2/1983 | 5'10 | 132 | S | Saratoga | Catalano | Current | |
| 91 | Nathaniel | Schwartz | 07:02:12 | 22:18:32 | 22:28:09 | 22:41:09 | Soph | 11/29/1983 | 5'11 | 148 | P | Dublin | Merritt | Current |
| 92 | Michael | LaMont | 07:02:40 | 22:35:50 | 22:47:00 | 22:53:50 | Soph | 9/6/1984 | 6'1 | 150 | P/Sc | Stanton Prep | Durant | Current |
| 93 | Chuck | Geyer | 07:02:50 | 2/16/1985 | 6'1 | 154 | P/S | West Springfield | Ferguson | Current | ||||
| 94 | Daniel | O'Neil | 7:03:20 | Thomas Jefferson | Rothstein | Non Member | ||||||||
| 95 | Colby | Kennedy | 07:05:80 | 23:16:00 | 5/8/1984 | 5'10 | 155 | All | Quad City | Den Besten | Current | |||
| 96 | Kevin | Baum | 07:06:10 | 22:57:00 | 11/1/1984 | 6'2 | 165 | S | St. Albans | Haley | Current | |||
| 97 | Brock | Thomas | 07:06:80 | 22:36:50 | 22:31:50 | 22:40:60 | Sr | 8/22/1983 | 6'0 | 150 | All | Stanton Prep | Durant | Current |
| 98 | Joseph Larson | Mansfield | 07:07:50 | 23:52:80 | 23:14:80 | 11/5/1983 | 6'0 | 149 | All | Stanton Prep | Durant | Current | ||
| 99 | Nick | Dyal | 07:08:40 | 22:52:30 | 22:43:90 | 22:45:30 | Soph | 7/14/1985 | 5'7 | 150 | All | Stanton Prep | Durant | Current |
| 100 | Chris | Ball | 07:09:00 | 23:32:00 | Sr | 9/30/1982 | 6'0 | 178 | All | Ft. Myers RC | Leonard | Current | ||
| 101 | Jason | Mitura | 07:09:20 | 23:34:00 | 5/18/1985 | 6'1 | 151 | Sc | Dallas RC | Northrup | Current | |||
| 102 | Chris | Marsh | 07:12:20 | 23:32:30 | 23:48:20 | Jr | 5/12/1984 | 6'1 | 183 | S | Thomas Jefferson | Rothstein | Current | |
| 103 | Peter | Jordan | 07:14:20 | 22:51:30 | 22:51:40 | Soph | 10/30/1984 | 6'3 | 150 | S | St. Louis RC | Iqbal | Current | |
| 104 | Matthew | Kurjanowicz | 7:18:00 | Thomas Jefferson | Rothstein | Non Member | ||||||||
| 105 | Demetrio | Gagnon | 07:26:70 | 23:32:00 | 7/31/1986 | 5'11 | 155 | All | Quad City | Den Besten | Current | |||
| 106 | Christopher | Morrow | 07:31:40 | 25:07:90 | 24:09:90 | Frosh | 10/17/1985 | 5'9 | 125 | All | Austin RC | de Haas | Current | |
| 107 | Brad | Ingram | 07:39:00 | 23:56:10 | 24:55:00 | Jr | 2/25/1984 | 5'7 | 133 | P/Sc | Stanton Prep | Hitchcock | Current | |
| 108 | Joseph | Burks | 07:39:90 | 24:14:30 | Soph | 2/28/1985 | 6'0 | 145 | P/Sc | Louisville RC | Hurley/Powers | Current | ||
| 109 | Adam | Burtrey | 7:55:00 | Jr | 8/5/1983 | 5'8 | 145 | All | Ft. Meyers | Leonard | Non Member | |||
| 110 | Andy | Battie | 21:39:50 | Sr | 9/19/1983 | 6'1 | 185 | P | Gainesville Area Row | Bugenhagen | Non Member | |||
| 111 | Chris | Lewis | 22:08.7 | Jr | 4/6/1984 | 6'2 | 181 | S | Gainesville Area Row | Bugenhagen | Non Member | |||
| 112 | Christopher | Bill | 99:99:99 | 22:10:00 | 23:24:00 | 22:26:70 | Sr | 4/30/1982 | 6'0 | 159 | All | Old Lyme | Butt | Current |
| 113 | Ben | Conniff | 99:99:99 | 24:28:00 | 24:36:00 | Soph | 3/24/1985 | 5'11 | 150 | P/S | Old Lyme | Butt | Current | |
| 114 | Andrew | Vlasaty | 99:99:99 | 22:04:90 | 22:37:10 | Jr | 8/19/1983 | 5'11 | 155 | P/Sc | St. Louis | Iqbal | Current | |
| 115 | Patrick | Ahlberg | 99:99:99 | 99:99:99 | 22:11:70 | Sr | 9/24/1982 | 6'5 | 220 | P | Old Lyme | Butt | Current | |
| 116 | Chris | Heller | 99:99:99 | Sr | 3/24/1983 | 6'5 | 200 | P/S | St. Joe's Collegiate | Brach | Current | |||
| 117 | Chris | Storm | 99:99:99 | 24:15:90 | 3/20/1985 | 5'11 | 150 | All | Lyme/Old Lyme | Butt | Current | |||
| 118 | Jonathan | Jewell | 99:99:99 | 24:28:00 | 23:50:00 | Soph | 7/15/1984 | 6'0 | 200 | All | Old Lyme | Butt | Current | |
| 119 | Brian | London | 99:99:99 | 22:00:10 | 21:58.9 | 21:56.3 | Marin | Andersen | Non Member |
All content and html copyright © 2001 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.