![]() |
| Rank | First Name | Last Name | April | Year | DOB | HT | WT | Side | Affil. | Coach | NOV | DEC | JAN | FEB | MAR | Mbr Status |
| 1 | Samantha | Magee | 07:06:50 | Sr | ####### | 5'11 | 180 | S | St. Paul's | Davis | 23:35:70 | 23:17:40 | 23:27:40 | 07:05:30 | Current | |
| 2 | Alexis | Peterson | 07:08:60 | Jr | 6/8/1984 | 6'2 | 175 | S | Buffalo Seminary | Becht | 23:25:20 | 23:22:80 | 23:21:30 | 07:10:20 | Current | |
| 3 | Mary | Dobmeier | 07:13:80 | Sr | 8/4/1983 | 5'9 | 180 | P/S | Holy Angel Acdmy-Buffalo | Dorn | 23:43:00 | 23:40:20 | 23:34:20 | 23:36:00 | 07:17:30 | Current |
| 4 | Fie | Graugaard | 07:13.9 | Soph | ####### | 6'0 | 175 | All | Boone | Hendrickson | Non US Citizen Non Member | |||||
| 5 | Alexandra | Nelson | 07:15:10 | Sr | ####### | 5'10 | 188 | All | West Springfield | Duff | 24:28:90 | 23:59:10 | 23:40:60 | 23:40:40 | 07:13:70 | Current |
| 6 | Sam | Wangsgard | 07:18:00 | ####### | 6'0 | 178 | S | W. Springfield | Gill | 23:29:00 | 23:42:00 | 23:56:10 | 07:24:00 | Current | ||
| 7 | Brett | Sickler | 07:18:10 | ####### | 5'9 | 165 | All | Los Gatos | McCoy | Current | ||||||
| 8 | Ashley | Marlenga | 07:18:60 | Sr | ####### | 5'9 | 160 | P/S | CRI/Winsor | Curren/Stone | 24:04:00 | 23:57:60 | 23:58:20 | 99:99:99 | 07:33:00 | Current |
| 9 | Allison | DePalma | 07:18:90 | ####### | 6'0 | 175 | S/Sc | Los Gatos | McCoy | Current | ||||||
| 10 | Stesha | Carle | 07:19:30 | Jr | ####### | 5'9 | 157 | P/Sc | Long Beach | Simpson | 24:21:80 | 24:11:70 | 07:23:10 | Current | ||
| 11 | Chelsea | Pemberton | 07:21:50 | Sr | ####### | 6'1 | 160 | All | Stanton | Durant | 23:25:50 | 23:31:00 | 23:35:70 | 23:58:00 | 07:17:00 | Current |
| 12 | Sabine | Zimmerman | 07:22.3 | Winter Park | Vertullo | Non Member | ||||||||||
| 13 | Rachel | Jeffers | 07:22.3 | Soph | ####### | 6'0 | 185 | S | Los Gatos | McCoy | Non Member | |||||
| 14 | Anne | Szender | 07:22:70 | ####### | 5'7 | 150 | P/S | Lakeside | Parkman | 23:57:00 | 07:30:00 | 07:22:70 | Current | |||
| 15 | Marta | Darby | 07:23:00 | 5/4/1983 | 0 | 0 | P/S | Oregon RU | Haley | Current | ||||||
| 16 | Kathleen | Larson | 07:23:00 | Sr | ####### | 6'0 | 168 | S/Sc | Lake Brantley | Bogert | 24:50:00 | 24:50:50 | 24:38:80 | 24:32:80 | 07:32:40 | Current |
| 17 | Abby | Loughrey | 07:23:20 | Jr | 3/5/1984 | 5'10 | 175 | All | Steel City | Tompa | 23:27:90 | 23:41:00 | 23:39:40 | 07:28:00 | Current | |
| 18 | Suzi | Wylie | 07:23:60 | ####### | 5'10 | 189 | S/P | Sammanish | Monahan | 23:53:30 | Current | |||||
| 19 | Heather | Schofield | 07:23:60 | Sr | 7/4/1983 | 5'6 | 142 | P/Sc | Fox Chapel/Steel City | Bellinger/Tompa | 23:21:20 | 23:28:30 | 99:99:99 | 07:26:00 | Current | |
| 20 | Ashley | Jones | 07:23:80 | Soph | 8/2/1985 | 6'1 | 160 | S | TC Williams | Campbell | 24:09:00 | 24:14:70 | 24:46:10 | 24:21:20 | Current | |
| 21 | Amanda | Kendrick | 07:23:80 | Sr | ####### | 5'11 | 165 | Sc/P | Huntington HS | Bisek | 24:26:30 | 24:00:13 | 23:54:70 | 07:26:80 | Current | |
| 22 | Katie | Falcigno | 07:26:10 | Sr | 3/7/1983 | 5'8 | 150 | P | Choate | Scanio | 23:53:70 | 23:51:60 | 99:99:99 | Current | ||
| 23 | Shauna Leigh | Davis | 07:27:30 | Sr | 7/6/1983 | 5'10 | 150 | All | ZLAC | Evans | 25:20:40 | 25:07:20 | 24:32:30 | 07:31:60 | Current | |
| 24 | Jillian | Rowe | 07:27:30 | Sr | ####### | 5'11 | 180 | S | Winter Park | Vertullo | 24:31:20 | 24:08:10 | 24:21:50 | 24:09:20 | 07:22:20 | Current |
| 25 | Katie | Curran | 07:27:80 | Jr | 4/9/1984 | 5'10 | 155 | All | Green Lake | Rubey | 24:27:00 | 07:35:00 | Current | |||
| 26 | Elizabeth | Warner | 07:27:80 | ####### | 5'9 | 150 | S | Mt. Lebanon | Nangle | Current | ||||||
| 27 | Gillian | Hamilton | 07:28:70 | Sr | 2/8/1983 | 5'9 | 160 | S | Univ. Puget Sound | Willy | 25:19:20 | 25:09:00 | 24:55:00 | 07:33:60 | Current | |
| 28 | Kathryn Jo | Beardsley | 07:29:00 | Soph | ####### | 5'8 | 156 | P | Simsbury | Collins | 24:34:00 | 24:19:00 | 23:59:70 | 23:52:00 | 07:32:00 | Current |
| 29 | Melissa | Shokoufandah | 07:29:60 | 1/2/1983 | 5'6 | 160 | P/S | St. Anthony's | Strong | 24:11:30 | 24:13:40 | 07:34:90 | Current | |||
| 30 | Katie | Sedun | 07:30:00 | ####### | 0 | 0 | P/S | Oregon RU | Haley | Current | ||||||
| 31 | Carly | York | 07:30:00 | Soph | ####### | 5'7 | 130 | All | Oklahoma City RA | Knopp | 24:49:00 | 24:13:00 | 24:27:00 | 24:07:00 | 07:30:00 | Current |
| 32 | Shauna | Walchenbach | 07:30:50 | ####### | 5'10 | 150 | P/S | Greenlake | Rubey | 07:41:00 | Current | |||||
| 33 | Rebecca | Lewis | 07:31:10 | ####### | 5'9 | 175 | P/Sc | Los Gatos | McCoy | Current | ||||||
| 34 | Sarah | Murphy | 07:31:10 | 2/6/1983 | 5'10 | 160 | S | St. Ignatius Chicago | Krakovsky | 24:54:50 | 24:42:60 | 07:38:60 | Current | |||
| 35 | Christine | Chambers | 07:31:20 | Sr | ####### | 5'10 | 150 | P | Winter Park | Vertullo | 25:39:20 | 99:99:99 | 25:16:10 | 24:39:70 | 07:38:40 | Current |
| 36 | Sarah | Maxwell | 07:32:00 | ####### | 5'9 | 160 | P/Sc | Phillips Andover | Green | Current | ||||||
| 37 | Anika | Janson | 07:32:00 | ####### | 0 | 0 | P/S | Oregon RU | Haley | Current | ||||||
| 38 | Catie | Rountree | 07:32.3 | Gainesville | Bugenhagen | Non Member | ||||||||||
| 39 | Kate | Head | 07:32.4 | ####### | 5'10 | 155 | S | Hun | Garbutt | Non Member | ||||||
| 40 | Kaitlin | LeBlanc | 07:32:50 | 7/7/1983 | 0 | 168 | P/S | ZLAC | Evans | 07:49:50 | Current | |||||
| 41 | Sarah | Hayter | 07:32:60 | ####### | 5'7 | 145 | P | Gainesville | Bugenhagen | 25:21:40 | 07:41:20 | Current | ||||
| 42 | Talara | Wait | 07:32:80 | Sr | ####### | 5'7 | 169 | P | Saratoga | Catalano | 25:16:00 | 99:99:99 | 26:14:00 | 24:54:00 | Current | |
| 43 | Emily | Zazulia | 07:32:90 | Jr | 2/3/1984 | 5'9 | 158 | S | St. Andrews | Bates | 26:20:20 | 25:51:00 | Current | |||
| 44 | Katie | Ball | 07:32:90 | ####### | 6'0 | 160 | All | Los Gatos | McCoy | Current | ||||||
| 45 | Greer | Gehler | 07:33:00 | ####### | 5'9 | 175 | P | Tabor | Calore | 24:27:00 | 07:37:80 | Current | ||||
| 46 | Kali | Spoto | 07:33:10 | Sr | 2/8/1984 | 5'8 | 175 | P | Pittsford | Tawver | 24:43:10 | 24:43:10 | 24:42:10 | 24:42:10 | 07:38:10 | Current |
| 47 | Jackie | Zider | 07:33:50 | Jr | ####### | 5'9 | 135 | S | St. Paul's | Davis | 24:13:80 | 99:99:99 | 24:18:20 | 07:28:70 | Current | |
| 48 | Candace | Traviss | 07:33:80 | Jr | ####### | 5'9 | 160 | P | Winter Park | Vertullo | 24:45:40 | 24:33:30 | 24:26:40 | 24:07:50 | 07:30:60 | Current |
| 49 | Jen | Washco | 07:34:40 | Sr | ####### | 5'9 | 162 | S | Saratoga | Catalano | 99:99:99 | 24:00:00 | 25:45:00 | 07:33:90 | Current | |
| 50 | Melinda | Parrish | 07:34:40 | Soph | ####### | 6'0 | 197 | P | Dublin | Harvie | 23:37:30 | 99:99:99 | 24:18:90 | 24:13:50 | 07:34:80 | Current |
| 51 | Roz | Bialczak | 07:34:60 | Soph | ####### | 5'8 | 180 | P | St. Louis | Iqbal | 24:06:90 | 99:99:99 | 99:99:99 | 07:35:80 | Current | |
| 52 | Kim | Bailey | 07:35:00 | ####### | 5'10 | 164 | P/Sc | Holton Arms/Potomac | O'Hearn/Dreyfuss | Current | ||||||
| 53 | Tara | Zabor | 07:35.0 | 9/9/1984 | 5'8 | 150 | P | Hun | Garbutt | Non Member | ||||||
| 54 | Jessica | Carmer | 07:35.5 | Jr | 5'8 | 175 | S | Saratoga | Catalano | Non Member | ||||||
| 55 | Elizabeth | Killien | 07:36:00 | ####### | 5'5 | 133 | P/S | Lakeside | Parkman | 24:56:00 | 07:36:00 | Current | ||||
| 56 | Meaghan | Rathvon | 07:36:10 | Jr | 1/1/1984 | 0 | 0 | P | St. Andrew's | Bates | 26:36:10 | 27:02:00 | 25:37:20 | 07:39:70 | Current | |
| 57 | Diane | Leigh | 07:36.7 | Frosh | 5'8 | 165 | S | Winter Park | Vertullo | Non Member | ||||||
| 58 | Kelly | Jeppesen | 07:37.8 | Jr | 5'7 | 135 | S | Winter Park | Vertullo | Non Member | ||||||
| 59 | Margot | Woolley | 07:38.3 | 3/5/1983 | 5'9 | 170 | P/S | Hun | Garbutt | Non Member | ||||||
| 60 | Megan | Stinson | 07:38.5 | 7/2/1985 | 5'7 | 135 | S | Hun | Garbutt | Non Member | ||||||
| 61 | Megan | Cole | 07:38:80 | ####### | 5'9 | 157 | P | Saratoga | Catalano | Current | ||||||
| 62 | Kate | Davison | 07:39:00 | Soph | ####### | 5'10 | 160 | P | Derryfield | Printzlau | 25:48:30 | 99:99:99 | 99:99:99 | 07:36:20 | Current | |
| 63 | Vanessa | Andrews | 07:39:00 | Frosh | ####### | 5'5 | 136 | P | River City | Weaver | 26:11:00 | 25:49:00 | 25:45:00 | 25:50:00 | 07:46:00 | Current |
| 64 | Lauren | May | 07:39:10 | ####### | 5'9 | 165 | S | Newport AC | Shaver | Current | ||||||
| 65 | Beth | Ramenofsky | 07:39:30 | Jr | ####### | 5'11 | 163 | P/S | ZLAC | Evans | 26:11:50 | 25:40:90 | 24:59:30 | 07:42:60 | Current | |
| 66 | Lauren | Winslow | 07:39:60 | Jr | ####### | 6'0 | 180 | All | Austin RC | de Haas | 24:59:80 | 99:99:99 | 24:56:60 | 07:43:50 | Current | |
| 67 | Anna | Sjogren | 07:40:00 | Jr | ####### | 5'9 | 145 | P/Sc | Groton/Community | Anderson/Curren | 24:28:20 | 24:39:20 | 24:34:00 | 24:39:00 | 07:39:00 | Current |
| 68 | Brannon | Johnson | 07:40:00 | Sr | ####### | 5'11 | 180 | Sc | Vesper | MacDonald | 25:15:10 | 25:00:20 | 24:51:10 | 07:46:20 | Current | |
| 69 | Sarah | Pomeroy | 07:40:00 | Sr | 5/3/1983 | 5'10 | 165 | P | Simsbury | Collins | 25:02:00 | 25:17:00 | 99:99:99 | 99:99:99 | 07:55:00 | Current |
| 70 | Sarah | Niblack | 07:40:00 | Jr | ####### | 5'5 | 164 | S/Sc | Cascade | Tsai | 24:55:00 | 24:29:80 | 24:21:90 | 24:21:70 | 07:38:20 | Current |
| 71 | Olivia | St. Clair | 07:40.5 | Sr | ####### | 6'1 | 165 | P | Newport AC | Shaver | Non Member | |||||
| 72 | Christine | Mathieson | 07:40:10 | Jr | ####### | 5'9 | 157 | All | Norwalk | Barringer | 24:47:80 | 24:36:00 | 24:37:60 | 24:38:30 | 99:99:99 | Current |
| 73 | Elspeth | Springsted | 07:40:20 | ####### | 5'5 | 145 | S | Hun | Garbutt | Current | ||||||
| 74 | Margaux | Payor | 07:40:60 | ####### | 5'8 | 147 | S | Winter Park | Vertullo | 25:12:00 | 24:46:20 | 24:45:00 | 07:42:80 | Current | ||
| 75 | Robin | Easterbrook | 07:41:00 | 6/1/1983 | 5'8 | 150 | P | Los Gatos | McCoy | Current | ||||||
| 76 | Heather | Cisowski | 07:41:10 | ####### | 5'8 | 160 | All | Los Gatos | McCoy | Current | ||||||
| 77 | Sarah | Stuart | 07:42:40 | ####### | 6'2 | 150 | P | Boone | Hendrickson | 25:12:20 | 24:43:60 | Current | ||||
| 78 | Christy | Collier | 07:43:80 | ####### | 5'4 | 145 | S | Stanton Prep | Durant | Current | ||||||
| 79 | Sarah | Trowbridge | 07:44:00 | Sr | ####### | 5'7 | 155 | All | Old Lyme | Butt | 24:45:00 | 99:99:99 | 24:54:00 | 24:43:00 | 07:46:30 | Current |
| 80 | Shanley | Irving | 07:44:00 | Sr | 6'1 | 179 | S | Saratoga | Catalano | Non Member | ||||||
| 81 | Elizabeth | McCormick | 07:44:10 | 4/8/1985 | 5'9 | 156 | P | Lakeside | Parkman | 07:46:60 | Current | |||||
| 82 | Emily | Brown | 07:44:20 | Jr | ####### | 5'8 | 133 | P/S | Lake Brantley | Bogert | 24:43:50 | 07:41:00 | Current | |||
| 83 | Kate | Gordon | 07:44:30 | Sr | ####### | 5'8 | 160 | P/Sc | Steel City | Tompa | 24:37:80 | 24:42:30 | 24:50:60 | 07:39:00 | Current | |
| 84 | Stefanie | Nochisaki | 07:44:80 | 8/3/1985 | 5'8 | 1448 | S | Saratoga | Catalano | Current | ||||||
| 85 | Laura | Elizares | 07:45:00 | Jr | ####### | 5'10 | 145 | S | River City | Weaver | 26:08:00 | 25:52:00 | 26:01:00 | 25:18:00 | 07:48:00 | Current |
| 86 | Genevieve | Hale-Case | 07:45:00 | Soph | 1/5/1985 | 5'8 | 140 | S/Sc | Cascade | Tsai | 25:54:40 | 25:53:30 | 26:07:10 | 25:13:80 | 07:47:40 | Current |
| 87 | Jessica | Grimes | 07:45:00 | ####### | 5'11 | 140 | P/Sc | St. Andrew's Atlanta | Webster | 07:49:90 | Current | |||||
| 88 | Megan | Welch | 07:45:50 | ####### | 5'9 | 150 | S | Los Gatos | McCoy | Current | ||||||
| 89 | Laura | Ryan | 07:45.6 | ####### | 5'8 | 140 | P | Hun | Garbutt | Non Member | ||||||
| 90 | Leah | Campbell | 07:45:90 | ####### | 5'7 | 155 | P | Lakeside | Parkman | 25:33:00 | 07:48:80 | Current | ||||
| 91 | Amy | Bean | 07:46:00 | ####### | 5'10 | 210 | S/Sc | Sammamish | Monahan | 23:24:00 | Current | |||||
| 92 | Clara | Leigh | 07:46.6 | Winter Park | Vertullo | Non Member | ||||||||||
| 93 | Caitlin | Durkin | 07:46.7 | Vesper | MacDonald | Non Member | ||||||||||
| 94 | Elizabeth | Brennan | 07:46:90 | 8/1/1984 | 5'9 | 166 | S | St. Anthony's | Strong | 25:15:30 | 24:57:90 | 07:49:00 | Current | |||
| 95 | Madeleine | Alkire | 07:47:00 | 6/3/1984 | 0 | 155 | S/P | Lakeside | Parkman | 07:47:00 | Current | |||||
| 96 | Julie | Stuart | 07:47:00 | ####### | 5'10 | 145 | P/S | Boone | Hendrickson | 25:23:20 | 24:41:80 | Current | ||||
| 97 | Melinda | Fiesler | 07:47:20 | Frosh | 5/9/1986 | 5'8 | 152 | All | Stanton Prep | Durant | 25:10:10 | 24:39:60 | 25:30:30 | 99:99:99 | 07:43:00 | Current |
| 98 | Kendall | Bouldin | 07:47.5 | Winter Park | Vertullo | Non Member | ||||||||||
| 99 | Shannon | Packer | 07:47:60 | ####### | 5'9 | 160 | S/Sc | Newport AC | Shaver | Current | ||||||
| 100 | Jen | Dowrie | 07:47:70 | 5'9 | 155 | P | Los Gatos | McCoy | Current | |||||||
| 101 | Christi | Niehans | 07:47:70 | 5'9 | 155 | P/Sc | Los Gatos | McCoy | Current | |||||||
| 102 | Laura | McEachron | 07:47:90 | Sr | ####### | 5'11 | 165 | S | Winter Park | Vertullo | 26:02:00 | 25:33:60 | 25:12:10 | 99:99:99 | 07:45:20 | Current |
| 103 | Megan | Wheelehan | 07:48:00 | ####### | 5'6 | 138 | P/S | Los Gatos | McCoy | Current | ||||||
| 104 | Colleen | Larson | 07:48:00 | Soph | ####### | 5'10 | 210 | S | Lake Brantley | Bogert | 25:29:00 | 99:99:99 | 25:31:00 | 07:51:00 | Current | |
| 105 | Katie | Coxon | 07:48:20 | 3/5/1983 | 5'8 | 182 | P | Lakeside | Parkman | 25:30:00 | 07:48:20 | Current | ||||
| 106 | Christine | Coxon | 07:48:40 | ####### | 5'9 | 179 | S | Lakeside | Parkman | 07:48:40 | Current | |||||
| 107 | Danielle | McFall | 07:48:50 | ####### | 5'7 | 145 | S/Sc | Los Gatos | McCoy | Current | ||||||
| 108 | Jules | Parker | 07:49:00 | ####### | 5'7 | 138 | S | Boone | Hendrickson | 99:99:99 | 25:33:90 | Current | ||||
| 109 | Ari | Parker | 07:49.0 | ####### | 5'9 | 145 | P | Hun | Garbutt | Non Member | ||||||
| 110 | Kristin | McPhillips | 07:49:30 | ####### | 5'8 | 0 | P | Saratoga | Catalano | Current | ||||||
| 111 | Bekah | de Jonghe | 07:49:70 | ####### | 5'6 | 183 | S | Saratoga | Catalano | Current | ||||||
| 112 | Maryann | Pope | 07:50:00 | 9/1/1983 | 5'8 | 150 | All | Ft. Myers RC | Leonard | 25:26:00 | 25:40:00 | 07:50:00 | Current | |||
| 113 | Dana Lynn | Ballinger | 07:50:10 | Jr | ####### | 5'5 | 165 | All | Stanton Prep | Durant | 26:19:60 | 25:13:00 | 26:11:00 | 26:11:00 | 08:05:90 | Current |
| 114 | Cara | Cruickshank | 07:50:10 | Jr | 5'8 | 153 | P | Saratoga | Catalano | Non Member | ||||||
| 115 | Megan | Peters | 07:50.9 | Sr | 6'0 | 180 | P | Los Gatos | McCoy | Non Member | ||||||
| 116 | Kaylah | Pangman | 07:50.9 | Soph | 5'10 | S | Saratoga | Catalano | ||||||||
| 117 | Kayla | Ryan | 07:51:10 | Jr | ####### | 5'10 | 170 | P | Syracuse Chargers | Boyce | 25:03:80 | 24:58:00 | 25:24:00 | Current | ||
| 118 | Maureen | Wheelehan | 07:51.2 | Frosh | ####### | 5'10 | 160 | P | Los Gatos | McCoy | Non Member | |||||
| 119 | Lori | Howard | 07:51.7 | Jr | 5'6 | 123 | P/S | Winter Park | Vertullo | Non Member | ||||||
| 120 | Whitney | Given | 07:52:00 | Jr | ####### | 5'8 | 142 | S | OARS | Anderson | 24:30:00 | 07:48:00 | Current | |||
| 121 | Mary | Nicholl | 07:52:00 | Sr | ####### | 5'10 | 165 | S/P | River City | Weaver | 25:35:00 | 25:56:00 | 99:99:99 | 25:37:00 | 07:54:00 | Current |
| 122 | Rachel | Hotkowski | 07:52:00 | Soph | ####### | 5'7 | 145 | All | Old Lyme | Butt | 25:38:00 | 25:09:00 | 25:06:00 | 24:43:00 | Current | |
| 123 | Ashley | Paiko | 07:52:00 | Sr | ####### | 6'0 | 165 | S | River City | Weaver | 26:08:00 | 25:12:00 | 26:35:00 | 25:43:00 | 07:51:00 | Current |
| 124 | Sarah | Hutchenson | 07:52:00 | Soph | ####### | 5'8 | 141 | S | OARS | Anderson | 24:48:00 | 07:58:00 | Current | |||
| 125 | Leah | Waller | 07:52:20 | Jr | ####### | 5'8 | 175 | S | Long Beach | Simpson | 25:33:60 | 07:58:30 | Current | |||
| 126 | Lindsay | Lentini | 07:52:50 | 8/7/1986 | 5'11 | 137 | P | Saratoga | Catalano | Current | ||||||
| 127 | Michelle | Pera | 07:52:90 | ####### | 5'9 | 165 | P/S | Los Gatos | McCoy | Current | ||||||
| 128 | Lisa | White | 07:53:00 | Sr | ####### | 5'9 | 155 | P | River City | Weaver | 26:46:00 | 26:27:00 | 27:08:00 | 27:09:00 | 08:03:00 | Current |
| 129 | Liz | McPhillips | 07:53:00 | ####### | 5'5 | 142 | S | Saratoga | Catalano | Current | ||||||
| 130 | Nicole | Fancher | 07:53:10 | 5'8 | 145 | S | Los Gatos | McCoy | Current | |||||||
| 131 | Camille | Johnson | 07:53:90 | ####### | 5'10 | 160 | All | Los Gatos | McCoy | Current | ||||||
| 132 | Val | Volker | 07:54:00 | Jr | 2/7/1984 | 5'8 | 175 | All | ZLAC | Evans | 26:55:40 | 26:26:80 | 25:29:50 | 07:49:90 | Current | |
| 133 | Alida | Durrant | 07:54.3 | Frosh | 5'11 | 137 | S | Saratoga | Catalano | Non Member | ||||||
| 134 | Stephanie | Spinella | 07:54:50 | Jr | ####### | 5'5 | 160 | P/S | Syracuse Chargers | Boyce | 24:37:20 | 24:34:00 | 25:18:40 | Current | ||
| 135 | Megan | Busch | 07:55.1 | Jr | ####### | 5'9 | 135 | All | St. Andrew's Atlanta | Webster | 08:14.4 | Non Member | ||||
| 136 | Kelly | Gower | 07:55:20 | ####### | 5'9 | 130 | All | St. Andrew's Atlanta | Webster | 07:56:20 | Current | |||||
| 137 | Katie | Baylor | 07:55:60 | Jr | ####### | 5'9 | 173 | S | Dublin | Harvie | 25:54:00 | 99:99:99 | 26:16:00 | 08:10:60 | Current | |
| 138 | Michelle | Fickling | 07:56:00 | ####### | 5'11 | 140 | S | Newport AC | Shaver | Current | ||||||
| 139 | Leigh Anne | Lattin | 07:56:20 | ####### | 5'7 | 135 | P | Boone | Hendrickson | 25:53:20 | 25:31:30 | Current | ||||
| 140 | Laura | Nichols | 07:56:30 | Soph | 1/3/1985 | 5'10 | 137 | S | Leon HS | Morgan | 26:26:00 | 25:39:10 | 08:01:50 | Current | ||
| 141 | Morgan | Fay | 07:57.0 | Frosh | 5'7 | 145 | S | Saratoga | Catalano | Non Member | ||||||
| 142 | Evelyn | Chua | 07:57:10 | ####### | 5'4 | 160 | P/S | Los Gatos | McCoy | Current | ||||||
| 143 | Erin | Rice | 07:57:50 | ####### | 5'9 | 158 | S/Sc | St. Louis RC | Iqbal | 26:02:30 | 25:33:40 | 07:49:70 | Current | |||
| 144 | Laura | Murphy | 07:57:50 | ####### | 5'9 | 160 | S/Sc | Los Gatos | McCoy | Current | ||||||
| 145 | Ali | Stoyan | 07:57:60 | Jr | ####### | 5'5 | 143 | P | Syracuse Chargers | Boyce | 25:23:80 | 25:40:20 | 25:30:70 | Current | ||
| 146 | Emily | Schofield | 07:57:60 | Steel City | Tompa | Non Member | ||||||||||
| 147 | Liz | Madigan | 07:58:00 | ####### | 5'10 | 135 | S | Boone | Hendrickson | 25:50:20 | 26:21:70 | Current | ||||
| 148 | Jennifer | Jura | 07:58:00 | 6/7/1984 | 5'8 | 176 | S/Sc | St. Louis RC | Iqbal | 26:08:30 | 07:49:10 | Current | ||||
| 149 | Elaine | Gibson | 07:58:00 | ####### | 5'11 | 170 | P/Sc | Los Gatos | McCoy | Current | ||||||
| 150 | Elizabeth | Wells-Thulin | 07:58:30 | ####### | 5'5 | 146 | S | Lakeside | Parkman | 08:07:00 | Current | |||||
| 151 | Meredith | Lammert | 07:58:30 | St. Louis RC | Iqbal | Non Member | ||||||||||
| 152 | Leslie | Husted | 07:58:40 | Jr | ####### | 5'7 | 155 | P/Sc | Cascade | Tsai | 26:17:60 | 27:13:00 | 26:43:70 | 27:18:60 | 08:05:80 | Current |
| 153 | MaryKate | Pittman | 07:58:50 | ####### | 5'10 | 130 | S/Sc | St. Andrew's Atlanta | Webster | 07:58:70 | Current | |||||
| 154 | Gretchen | Warnekros | 07:58:80 | Soph | ####### | 5'6 | 126 | All | Cascade | Tsai | 26:34:20 | 26:35:00 | 26:28:60 | 25:54:10 | 07:59:00 | Current |
| 155 | Lindsay | Taylor | 07:59.5 | Jr | 5'2 | 150 | P | Saratoga | Catalano | Non Member | ||||||
| 156 | Lucille | Murphy | 07:59:60 | ####### | 5'4 | 130 | P | Saratoga | Catalano | Current | ||||||
| 157 | Clare | Weber | 07:59:80 | Jr | ####### | 6'1 | 183 | All | Long Beach | Simpson | 26:06:10 | 08:04:60 | Current | |||
| 158 | Sonya | Baumstein | 07:59:80 | Soph | 5'4 | 118 | S | Winter Park | Vertullo | Non Member | ||||||
| 159 | Meghan | Quinn | 08:00.1 | Vesper | MacDonald | Non Member | ||||||||||
| 160 | Caroline | Balkonis | 08:00:10 | ####### | 5'9 | 0 | P | Saratoga | Catalano | Current | ||||||
| 161 | Cara | Rorapaugh | 08:00:20 | Jr | ####### | 5'7 | 178 | S | Dublin | Harvie | 25:21:80 | 25:18:20 | 25:39:30 | 25:27:10 | 08:06:40 | Current |
| 162 | Kimberly | Litzinger | 08:00:70 | Jr | 1/8/1984 | 5'8 | 131 | S/Sc | Long Beach | Simpson | 25:19:50 | 07:51:70 | Current | |||
| 163 | Caitlin | O'Donnell | 08:00.8 | Jr | 5'10 | 155 | P | Saratoga | Catalano | Non Member | ||||||
| 164 | Shannon | Oliver | 08:01:00 | Sr | ####### | 5'2 | 130 | S | River City | Weaver | 27:24:00 | 27:04:00 | 26:35:00 | 26:47:00 | 08:14:00 | Current |
| 165 | Julia | Halprin-Jackson | 08:02:00 | Jr | ####### | 5'9 | 125 | P | River City | Weaver | 27:08:00 | 26:55:00 | 27:06:00 | 27:07:00 | 08:15:00 | Current |
| 166 | Jean | Geddes | 08:02:10 | ####### | 5'6 | 135 | P/Sc | Newport AC | Shaver | Current | ||||||
| 167 | Kirsten | Casler | 08:02:50 | Jr | ####### | 5'6 | 152 | P/S | Syracuse Chargers | Boyce | 25:24:80 | 25:09:90 | 25:28:00 | Current | ||
| 168 | Meaghan | Froehlke | 08:02:90 | Sr | 7/1/1983 | 5'9 | 145 | All | Fox Chapel/Steel City | Bellinger/Tompa | 25:12:70 | 25:39:30 | 25:47:30 | 07:51:20 | Current | |
| 169 | Hilary | Hutson | 08:03:70 | ####### | 5'6 | 160 | S | Lakeside | Parkman | 25:49:00 | 08:03:70 | Current | ||||
| 170 | Tiffany | Richmond | 08:04.2 | Jr | 5'6 | 118 | P | Winter Park | Vertullo | Non Member | ||||||
| 171 | Evie | Caldwell | 08:04:70 | Jr | 4/5/1984 | 5'8 | 150 | P/S | ZLAC | Evans | 26:55:90 | 26:54:90 | 26:35:00 | 08:03:10 | Current | |
| 172 | Maureen | Rodriguez | 08:05:20 | ####### | 5'9 | 135 | All | ZLAC | Evans | 27:03:00 | 26:18:80 | 08:06:40 | Current | |||
| 173 | Lindsey | Hammer | 08:05.7 | Sr | 5'11 | 177 | P | Saratoga | Catalano | Non Member | ||||||
| 174 | Lauren | Olsen | 08:05:90 | ####### | 5'7 | 137 | P | Lakeside | Parkman | 25:58:00 | 08:09:30 | Current | ||||
| 175 | Christine | Leonard | 08:06.8 | Jr | 5'7 | 136 | P | Saratoga | Catalano | Non Member | ||||||
| 176 | Kristen | Hahn | 08:07:00 | Jr | ####### | 6;0 | 144 | All | Old Lyme | Butt | 25:14:20 | 99:99:99 | 99:99:99 | Current | ||
| 177 | Lisa | Buckley | 08:08.4 | Frosh | ####### | 5'8 | 135 | All | St. Andrew's Atlanta | Webster | 08:11.0 | Non Member | ||||
| 178 | Rachel | Sikora | 08:08.5 | Jr | 5'5 | 128 | P | Saratoga | Catalano | Non Member | ||||||
| 179 | Caitlin | Everett | 08:08.6 | Jr | 5'9 | 130 | P | Saratoga | Catalano | Non Member | ||||||
| 180 | Sara | Wales | 08:07.0 | ####### | 5'8 | 135 | P/Sc | Newport AC | Shaver | Non Member | ||||||
| 181 | Abby | Hahn | 08:09:00 | 3/1/1986 | 5'7 | 145 | All | Old Lyme | Butt | 08:08:00 | Current | |||||
| 182 | Tiffany | Beck | 08:09:00 | Jr | ####### | 5'7 | 135 | All | Ft. Myers RC | Leonard | Non Member | |||||
