![]() |
| Rank | First Name | Last Name | April | Year | DOB | HT | WT | Side | Affil. | Coach | NOV | DEC | JAN | FEB | MAR | Mbr Status |
| 1 | Sam | Cates | 06:06:00 | ####### | 6'2 | 200 | P | Oregon RU | Haley | Current | ||||||
| 2 | Nathan | Carter | 06:06:40 | Sr | ####### | 6'5 | 220 | S | W. Springfield | Ferguson | 20:48:70 | 06:11:60 | Current | |||
| 3 | Haldan | Block | 06:14:00 | Sr | ####### | 6'7 | 230 | All | Old Lyme | Butt | 20:41:80 | 20:33:50 | 20:24:00 | 06:19:70 | 06:14:80 | Current |
| 4 | Alex | Hurtado | 06:15:00 | Sr | ####### | 6'5 | 216 | S | Mt. Baker | Lawrence | 20:07:00 | 20:36:20 | 20:08:50 | Current | ||
| 5 | Steven | Coppola | 06:15:30 | ####### | 6'8 | 225 | S | Canisius/West Side | Hailand/Flaherty | 20:30:00 | 20:30:00 | 06:29:30 | 06:20:40 | Current | ||
| 6 | Will | Kruse | 06:16:00 | Sr | ####### | 6'2 | 200 | P | Simsbury | Collins | 20:26:00 | 20:56:00 | 06:29:00 | 06:25:00 | Current | |
| 7 | Marc | Rodriguez | 06:18:30 | ####### | 6'3 | 180 | P | IPN-UPIICSA | Jurado | 06:21:00 | Current | |||||
| 8 | Gary | Champagne | 06:18.6 | Jr | ####### | 6'2 | 192 | P | Marin | Andersen | Current | |||||
| 9 | Tim | Dittmann | 06:22:30 | Sr | 1/4/1983 | 6'3 | 182 | All | Shipley/Malta | Doyle | 20:53:50 | 20:44:50 | 06:25:10 | 06:24:60 | Current | |
| 10 | Dustin | Carle | 06:23:70 | Sr | ####### | 6'4 | 192 | P | Long Beach | Simpson | 21:36:80 | 21:28:00 | 06:31:90 | 06:26:60 | Current | |
| 11 | Conor | Musgrave | 06:25:60 | 1/6/1983 | 6'4 | 215 | All | Lakeside | Switzer | 21:26:00 | Current | |||||
| 12 | Robert | Grajewski | 06:25.7 | Jr | ####### | 6'6 | 210 | S | Choate | White | Non Member | |||||
| 13 | Michael | Gottlieb | 06:26:00 | Jr | ####### | 6'4 | 185 | P | Thomas Jefferson | Rothstein | 21:32:30 | 21:21:00 | 06:35:00 | 06:28:20 | Current | |
| 14 | Andy | Batie | 06:26.1 | Gainesville | Bugenhagen | Non Member | ||||||||||
| 15 | Ron | Stimmel | 06:26:20 | Jr | 3/4/1984 | 6'3 | 183 | P | Mt. Baker | Lawrence | 20:52:00 | 21:08:40 | Current | |||
| 16 | Jeffrey | Mascia | 06:26:40 | 4/6/1983 | 6'4 | 190 | P | Choate | White | Current | ||||||
| 17 | Nathaniel | Albrecht | 06:27:00 | ####### | 0 | 0 | P/S | Oregon RU | Haley | Current | ||||||
| 18 | Chris | Richbourg | 06:27:70 | Soph | ####### | 6'2 | 190 | S | Woodbridge | Moulen | 21:56:00 | 06:29:90 | Current | |||
| 19 | Greg | Durrant | 06:28:10 | Jr | ####### | 6'0 | 189 | S | Saratoga | Catalano | 20:58:30 | 21:02:70 | 21:16:70 | 06:34:20 | 06:29:30 | Current |
| 20 | Jake | Cornelius | 06:28:50 | ####### | 6'5 | 187 | P/S | Cascadilla | Spisak | Current | ||||||
| 21 | Alexander | Cashman | 06:28:60 | ####### | 6'0 | 200 | S | Mt. Lebanon | Sommer | 06:40:40 | 06:35:50 | Current | ||||
| 22 | Nick | Hudson | 06:28.7 | Sr | ####### | 6'0 | 178 | P | Marin | Andersen | Current | |||||
| 23 | Derek | Richmond | 06:29:00 | Sr | 1/6/1983 | 6'0 | 188 | S | Winter Park | Bertossa | 21:24:60 | 21:18:70 | 21:20:90 | 06:35:90 | 06:36:40 | Current |
| 24 | Tate | Miller | 06:30.5 | Sr | 1/7/1983 | 6'4 | 181 | S | Marin | Andersen | Current | |||||
| 25 | Jonah | Todd-Geddes | 06:31:00 | ####### | 0 | 0 | P/S | Oregon RU | Haley | Current | ||||||
| 26 | John | Brake | 06:31:00 | Sr | ####### | 6'6 | 190 | P/S | WYRA | Laberge | 22:06:00 | 22:19:00 | Current | |||
| 27 | Brian | Baraty | 06:31.1 | Sr | ####### | 6'3 | 191 | S/P | Marin | Andersen | Current | |||||
| 28 | Evan | Wilson | 06:31:80 | ####### | 6'3 | 190 | All | St. Andrew, Atlanta | Webster | 06:36:70 | Current | |||||
| 29 | Nick | Munch | 06:32:00 | 9/3/1983 | 0 | 0 | P/S | Oregon RU | Haley | Current | ||||||
| 30 | Andrew | Orchulli | 06:32:90 | ####### | 6'0 | 165 | P/Sc | NYAC/Brunswick | O'Rourke/Falco | 06:35:90 | Current | |||||
| 31 | Mike | Malecek | 06:32:90 | Soph | ####### | 6'4 | 189 | S | Marin | Andersen | Current | |||||
| 32 | Joseph | Krajewski | 06:33:00 | Jr | ####### | 6'1 | 175 | P/S | WYRA | Laberge | 21:45:00 | 21:41:00 | 21:15:00 | 06:35:30 | 06:36:00 | Current |
| 33 | David | Sheffield | 06:33:00 | ####### | 0 | 0 | P/S | Oregon RU | Haley | Current | ||||||
| 34 | Rory | Tuttle | 06:33.3 | Jr | 1/8/1983 | 6'1 | 164 | P | Marin | Andersen | Non Member | |||||
| 35 | Scott | Nixon | 06:33.7 | Gainesville | Bugenhagen | Non Member | ||||||||||
| 36 | Brent | Peterson | 06:34:00 | Jr | ####### | 6'2 | 180 | All | Quad City | Den Besten | 21:26:80 | 99:99:99 | 21:37:40 | 06:38:10 | 06:40:00 | Current |
| 37 | Chris | Lewis | 06:34.2 | Gainesville | Bugenhagen | Non Member | ||||||||||
| 38 | Ryan | Burton | 06:34:60 | Sr | ####### | 6'0 | 155 | All | Stanton | Hitchcock | 21:34:60 | 21:19:70 | 06:49:30 | 06:41:50 | Current | |
| 39 | Michael | Bales | 06:34:70 | ####### | 6'2 | 170 | P/Sc | Woodbridge | Moulen | 06:35:80 | Current | |||||
| 40 | Greg | Riessen | 06:34.8 | Jr | ####### | 6'2 | 167 | S/P | Marin | Andersen | Current | |||||
| 41 | Will | Lippitt | 06:35:30 | ####### | 6'2 | 168 | S | Mt. Baker | Lawrence | 21:04:00 | Current | |||||
| 42 | Luke | Snelling | 06:35:50 | Sr | ####### | 6'2 | 226 | S | Northfield Mt. Hermon | Reeder | 20:57:00 | 21:18:40 | 06:36:00 | 06:35:60 | Current | |
| 43 | Jason | Kolaitis | 06:35:70 | Sr | ####### | 5'11 | 195 | S | Langley | Lucier | 21:50:10 | 99:99:99 | 06:39:70 | 06:39:70 | Current | |
| 44 | Michael | Smith | 06:36:10 | ####### | 6'2 | 195 | All | NYAC/Greenwich HS | O'Rourke | Current | ||||||
| 45 | Brian | Freund | 06:37:00 | Soph | ####### | 6'2 | 177 | P/S | Mainland | Konicki | 22:56:00 | 22:32:80 | 06:47:80 | 06:37:40 | Current | |
| 46 | Jory | DeJonge | 06:37:00 | 6'3 | 185 | Forest Hills Central (MI) | DeLuca | 22:17.0 | Non Member | |||||||
| 47 | Conor | Bullis | 06:38:60 | Sr | 7/1/1983 | 6'2 | 181 | P/S | Mt. Baker | Lawrence | 21:27:00 | 21:54:00 | Current | |||
| 48 | Matthew | Munyan | 06:38:60 | Jr | 5/7/1984 | 6'2 | 232 | P | Thomas Jefferson | Rothstein | 22:27:40 | 06:54:40 | 06:41:20 | Current | ||
| 49 | Josh | Davis | 06:39:00 | ####### | 6'1 | 166 | P/S | Bolles | Frampton | 21:35:50 | 06:36:00 | Current | ||||
| 50 | Jeffrey | Wagoner | 06:39:00 | ####### | 6'2 | 170 | S | Robinson | David | 06:42:60 | 06:40:50 | Current | ||||
| 51 | Alexander | Moore | 06:39:00 | Sr | ####### | 6'5 | 195 | P/S | WYRA | Laberge | 22:07:00 | 22:09:00 | Current | |||
| 52 | Peter | Redmon | 06:39:20 | Jr | 8/8/1983 | 6'5 | 184 | P/S | Mt. Baker | Lawrence | 21:24:00 | 21:43:90 | Current | |||
| 53 | Andrew | Weisberg | 06:39:40 | Sr | ####### | 6'3 | 190 | S | Derryfield School | Broderick | 23:30:00 | 22:40:00 | 06:46:90 | 06:41:90 | Current | |
| 54 | Adam | Braim | 06:39:60 | 8/7/1985 | 6'5 | 182 | S | Saratoga | Catalano | 21:54:90 | 06:41:20 | Current | ||||
| 55 | Jarret | Carle | 06:39:70 | Sr | ####### | 6'4 | 179 | S | Long Beach | Simpson | 22:12:20 | 21:56:70 | 06:43:70 | 06:40:00 | Current | |
| 56 | Alex | Roberts | 06:39:80 | ####### | 6'2 | 221 | P/S | Mt. Baker | Lawrence | Current | ||||||
| 57 | Brad | Maxwell | 06:39:90 | Sr | 4/9/1983 | 6'1 | 197 | P | Saratoga | Catalano | 21:37:80 | 99:99:99 | 99:99:99 | Current | ||
| 58 | Simon | Snellgrove | 06:40.0 | Jr | 8/3/1983 | 6'2 | 170 | P | Marin | Andersen | Current | |||||
| 59 | George | Long | 06:40:10 | ####### | 6'2 | 197 | P/S | Mt. Baker | Lawrence | 21:31:00 | Current | |||||
| 60 | David | Aron | 06:21.9 | Soph | ####### | 6'4 | 186 | P | Marin | Andersen | Current | |||||
| 61 | Robert | Goldstein | 06:42:00 | Sr | ####### | 6'2 | 180 | P/Sc | Unaffiliated | Brett | 21:44:40 | 21:42:00 | 21:42:00 | 06:46:60 | 06:46:00 | Current |
| 62 | Henry | Warnock | 06:43:00 | ####### | 6'0 | 170 | S/Sc | St. Andrew's Atlanta | Webster | 06:43:50 | Current | |||||
| 63 | Eli | Davidson | 06:43:00 | Jr | ####### | 6'1 | 171 | S/P | Marin | Andersen | Current | |||||
| 64 | Chuck | Geyer | 06:43:10 | Soph | ####### | 6'2 | 185 | P/S | West Springfield | Ferguson | 07:02:50 | 06:48:90 | Current | |||
| 65 | Brian | London | 06:43.2 | Jr | 8/7/1983 | 6'4 | 193 | P | Marin | Andersen | Current | |||||
| 66 | Mathew | Petty | 06:43.2 | West Springfield | Ferguson | Non Member | ||||||||||
| 67 | Chris | Hagemann | 06:43.7 | 6'0 | 154 | Mt. Baker | Lawrence | Non Member | ||||||||
| 68 | Christopher | Bill | 06:44:00 | Sr | ####### | 6'0 | 159 | All | Old Lyme | Butt | 22:26:70 | 23:24:00 | 22:10:00 | 99:99:99 | 06:44:00 | Current |
| 69 | Tom | Jeager | 06:44:20 | Jr | ####### | 6'2 | 160 | P | Saratoga | Catalano | 21:35:50 | 99:99:99 | 23:10:00 | 06:49:70 | Current | |
| 70 | Clark | Rushing | 06:44:30 | ####### | 5'11 | 155 | S/Sc | St. Andrew's Atlanta | Webster | 06:47:90 | Current | |||||
| 71 | Eamon | Sisk | 06:44:70 | 7/6/1983 | 6'2 | 150 | S | Saratoga | Catalano | Current | ||||||
| 72 | Han | Xu | 06:44.8 | Thomas Jefferson | Rothstein | Non Member | ||||||||||
| 73 | Mark | Tepper | 06:45.4 | Jr | ####### | 5'8 | 160 | S | Marin | Andersen | Current | |||||
| 74 | Rex Michael | Miller | 06:45:30 | Jr | ####### | 6'3 | 185 | All | Quad City | Den Besten | 22:01:00 | 21:52:00 | 99:99:99 | 06:42:30 | Current | |
| 75 | Jonathan | Olsen | 06:46:00 | ####### | 5'11 | 149 | P | Simsbury | Collins | 21:47:00 | 21:41:00 | 06:52:00 | Current | |||
| 76 | R. Wesley | Hannah | 06:46:00 | Jr | ####### | 0 | 0 | P/S | Simsbury | Collins | 21:37:00 | 21:40:00 | 21:50:00 | 06:52:00 | 06:51:00 | Current |
| 77 | Michael | Hoepp | 06:46:40 | ####### | 5'11 | 155 | S | Choate | White | Current | ||||||
| 78 | Dan | Giusti | 06:46.7 | Langley | Lucier | Non Member | ||||||||||
| 79 | Andrew | Vlasaty | 06:46:90 | Jr | ####### | 5'11 | 155 | P/Sc | St. Louis | Iqbal | 22:37:10 | 22:04:90 | 99:99:99 | 06:51:80 | Current | |
| 80 | Leo | Hergenroeder | 06:47:40 | Jr | 5/1/1984 | 5'10 | 172 | P | Thomas Jefferson | Rothstein | 21:55:50 | 21:56:10 | 06:43:90 | 06:51:20 | Current | |
| 81 | Chris | Sterbling | 06:47.5 | West Springfield | Ferguson | Non Member | ||||||||||
| 82 | Ramsey | Ben-Achour | 06:47.6 | Langley | Lucier | Non Member | ||||||||||
| 83 | Alex | Aman | 06:47.8 | Thomas Jefferson | Rothstein | Non Member | ||||||||||
| 84 | Brian | Brown | 06:47.9 | Jr | ####### | 5'10 | 164 | S | Marin | Andersen | Current | |||||
| 85 | C. Blair | Berbert | 06:49:00 | Sr | ####### | 6'0 | 145 | P/S | WYRA | Laberge | 22:30:00 | 22:47:00 | 22:47:00 | 06:54:20 | 06:54:20 | Current |
| 86 | Tom | Dougherty | 06:49:30 | ####### | 5'11 | 190 | S | Mainland | Konicki | 22:52:00 | 06:57:10 | Current | ||||
| 87 | Eric | Robinson | 06:49:60 | Sr | 5/5/1983 | 6'5 | 178 | P/S | Mt. Baker | Lawrence | 21:54:00 | 21:58:20 | Current | |||
| 88 | Pierce | Umberger | 06:49.8 | Thomas Jefferson | Rothstein | Non Member | ||||||||||
| 89 | Lucas | Duncan | 06:50.0 | Sr | 3/8/1983 | 6'3 | 158 | S | Marin | Andersen | Current | |||||
| 90 | Sean | Haggerty | 06:50:50 | 5/8/1985 | 6'2 | 158 | P | Saratoga | Catalano | 22:05:90 | Current | |||||
| 91 | Mclain | Southworth | 06:51.4 | Langley | Lucier | Non Member | ||||||||||
| 92 | David | Bender | 06:51:60 | ####### | 5'10 | 188 | P | Saratoga | Catalano | Current | ||||||
| 93 | Mike | Hull | 06:51.9 | Thomas Jefferson | Rothstein | Non Member | ||||||||||
| 94 | Mike | Mina | 06:52:50 | ####### | 5'7 | 155 | P | Saratoga | Catalano | Current | ||||||
| 95 | Miles | Porter | 06:52:90 | ####### | 6'0 | 178 | P/S | Mt. Baker | Lawrence | 21:54:00 | Current | |||||
| 96 | Daniel | Burton | 06:53:80 | Soph | ####### | 6'0 | 190 | S | Stanton Prep | Hitchcock | 21:42:70 | 21:50:10 | 06:55:80 | 06:56:40 | Current | |
| 97 | John | Cancian | 06:54:20 | Soph | ####### | 6'2 | 184 | P | Thomas Jefferson | Rothstein | 99:99:99 | 22:44:10 | 22:58:90 | 06:48:70 | 06:46:60 | Current |
| 98 | Kiel | Hinrichs | 06:54:50 | ####### | 5'9 | 151 | All | Mt. Baker | Lawrence | 22:58:00 | Current | |||||
| 99 | James | Tyler | 06:56:00 | Soph | 2/1/1985 | 6'2 | 172 | P/S | Old Lyme | Butt | 23:21:00 | 23:07:00 | 22:49:00 | 06:58:50 | 06:57:20 | Current |
| 100 | Alex | Schual-Berke | 06:56.1 | Mt. Baker | Lawrence | Non Member | ||||||||||
| 101 | Andrew | Maccoll | 06:56.1 | Jr | ####### | 6'3 | 148 | S | Marin | Andersen | Current | |||||
| 102 | Justin | Lavin | 06:56:50 | ####### | 6'2 | 165 | P | Langley | Lucier | 22:11:80 | Current | |||||
| 103 | Nick | Dyal | 06:56:70 | Soph | ####### | 5'7 | 150 | All | Stanton Prep | Durant | 22:45:30 | 22:43:90 | 22:52:30 | 07:08:40 | 07:00:00 | Current |
| 104 | Michael | Plachta | 06:56:80 | ####### | 5'11 | 155 | S/Sc | St. Andrew's Atlanta | Webster | 06:59:00 | Current | |||||
| 105 | Michael | LaMont | 06:57:70 | Soph | 9/6/1984 | 6'1 | 150 | P/Sc | Stanton Prep | Durant | 22:53:50 | 22:47:00 | 22:35:50 | 07:02:40 | 06:59:70 | Current |
| 106 | AJ | Lentini | 06:58.1 | Jr | 6'1 | 159 | S | Saratoga | Catalano | Non Member | ||||||
| 107 | Dan | Leonard | 06:58.3 | Frosh | 6'2 | S | Saratoga | Catalano | Non Member | |||||||
| 108 | Brock | Thomas | 06:58:60 | Sr | ####### | 6'0 | 150 | All | Stanton Prep | Durant | 22:40:60 | 22:31:50 | 22:36:50 | 07:06:80 | 06:56:80 | Current |
| 109 | Vaughan | Washco | 06:58:60 | Sr | 3/2/1983 | 5'10 | 142 | S | Saratoga | Catalano | 22:18:70 | 22:28:40 | 07:02:00 | 07:00:70 | Current | |
| 110 | Ross | Dagata | 06:59.2 | Jr | 6'0 | 152 | P | Langley | Lucier | Non Member | ||||||
| 111 | Jose | Mattos | 06:59.3 | Langley | Lucier | Non Member | ||||||||||
| 112 | Daniel | O'Neil | 06:59.5 | Thomas Jefferson | Rothstein | Non Member | ||||||||||
| 113 | Brian | Steadham | 06:59.5 | Frosh | 6'1 | P | Saratoga | Catalano | Non Member | |||||||
| 114 | Kent | Loesch | 07:00:20 | ####### | 6'5 | 168 | P/S | Mt. Baker | Lawrence | Current | ||||||
| 115 | Stephen | Naylor | 07:00:20 | 3/3/1983 | 5'9 | 155 | S | Mt. Baker | Lawrence | 22:22:00 | 24:02:90 | Current | ||||
| 116 | Brandon | Ture | 07:00:30 | ####### | 5'11 | 147 | P | Saratoga | Catalano | Current | ||||||
| 117 | Nicholas | Feneck | 07:03:90 | ####### | 5'11 | 165 | P/Sc | St. Andrew's Atlanta | Webster | 07:03:80 | Current | |||||
| 118 | Troy | Button | 07:05:90 | ####### | 5'9 | 154 | All | Mt. Baker | Lawrence | 22:23:00 | Current | |||||
| 119 | Holt | Lacey | 07:06.1 | Soph | ####### | 6'0 | 152 | P | Marin | Andersen | Current | |||||
| 120 | Joseph | Mansfield | 07:06:40 | ####### | 6'0 | 149 | All | Stanton Prep | Durant | 23:14:80 | 23:52:80 | 07:07:50 | 07:08:00 | Current | ||
| 121 | Teddy | Toyama | 07:06:90 | 5/3/1983 | 5'7 | 143 | P | Mt. Baker | Lawrence | 23:06:00 | Current | |||||
| 122 | Paul | Merrion | 07:07:40 | ####### | 155 | P/Sc | St. Andrew's Atlanta | Webster | 07:08:10 | Current | ||||||
| 123 | Byrne | McLaughlin | 07:05.0 | ####### | 6'1 | 146 | All | Lower Merion | Conn | Non Member | ||||||
| 124 | Joe | DeVleming | 07:09:40 | Soph | ####### | 5'10 | 149 | P/S | Mt. Baker | Lawrence | 23:06:00 | 23:12:00 | Current | |||
| 125 | Chris | Marsh | 07:09:60 | Jr | ####### | 6'1 | 183 | S | Thomas Jefferson | Rothstein | 23:48:20 | 23:32:30 | 07:12:20 | 07:15:40 | Current | |
| 126 | Alex | Keeling | 07:10.6 | Jr | ####### | 6'2 | 152 | P | Marin | Andersen | Current | |||||
| 127 | Matthew | Kurjanowicz | 07:13.3 | Thomas Jefferson | Rothstein | Non Member | ||||||||||
| 128 | Chris | Storm | 07:15:00 | ####### | 5'11 | 150 | All | Lyme/Old Lyme | Butt | 24:15:90 | 99:99:99 | Current | ||||
| 129 | Jonathan | Jewell | 07:19:00 | Soph | ####### | 6'0 | 200 | All | Old Lyme | Butt | 23:50:00 | 24:28:00 | 99:99:99 | 07:23:00 | Current | |
| 130 | Christopher | Morrow | 07:19:70 | Frosh | ####### | 5'9 | 125 | All | Austin RC | de Haas | 24:09:90 | 25:07:90 | 07:31:40 | 07:25:40 | Current | |
| 131 | Matt | Gordon | 07:23.1 | Steel City | Tompa | Non Member | ||||||||||
| 132 | Adam | Backey | 07:42.0 | Jr | 8/5/1983 | 5'8 | 145 | All | Ft. Meyers | Leonard | Non Member | |||||
| 133 | Fred | Fielding | 99:99:99 | Sr | ####### | 6'4 | 194 | P | Long Beach | Simpson | 22:01:50 | 06:33:20 | 06:27:50 | Current | ||
| 134 | Wills | Wilson | 99:99:99 | ####### | 6'3 | 160 | P/Sc | St. Andrew's Atlanta | Webster | 06:46:20 | Current | |||||
| 135 | James | Garvey | 99:99:99 | ####### | 6'2 | 187 | P | St. John's | Ermilio | 20:38:00 | 06:28:00 | Current | ||||
| 136 | James | O'Donnell | 99:99:99 | Sr | ####### | 5'10 | 180 | P/S | Winter Park | Bertossa | 21:27:30 | 21:22:60 | 21:24:70 | 06:34:90 | 06:34:10 | Current |
| 137 | Witek | Jurewicz | 99:99:99 | Sr | ####### | 5'9 | 153 | P/S | Winter Park | Bertossa | 21:51:70 | 21:49:70 | 21:57:30 | 06:51:50 | 06:46:10 | Current |
| 138 | Justin | Carrigan | 99:99:99 | Sr | ####### | 5'10 | 210 | S | Marin | Andersen | Current | |||||
| 139 | Travis | Parker | 99:99:99 | Jr | 1/6/1984 | 6'2 | 153 | P | Marin | Andersen | Current |
All content and html copyright © 2001 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.