![]() |
| 1a OW 2- | 7:00 AM | Scovel and Nelson win event | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Scovel/Nelson | 07:07.7 | |
| 2 | 3 | Kraft/Ryan | 07:10.7 | |
|
The race started much as it did yesterday, with the ARCO pair leading early. Today, however, Kraft and Ryan could not stage the third 500 comeback they did yesterday, and the ARCO pair may even have extended throughout the second thousand. Final margin was a couple feet open water. There was some conjecture that the ARCO pair might decline to accept the designation as the pair, as Bennion and Scovel have fairly consistently rowed as the stern pair of the eight. However, they did accept this morning. |
||||
| 2a OM 2- | 7:15 AM | Holland and Beasley win event | ||
| Place | Lane | Name | Time | |
| 1 | 3 | Holland/Beasley | 06:23.5 | |
| 2 | 1 | Murphy/Bea | 06:26.8 | |
| 3 | 4 | Fentress/Cummins | 06:31.9 | |
| 4 | 2 | Irving/Callahan | 06:34.5 | |
|
The field seemed better to anticipate what has been a strong start from the Bea/Murphy pair, and the field was very tight early in the racing. Once Beasley/Holland edged out slightly, however, no one could quite keep pace with them, and they gradually extended to win the race. A sidebar to this event is the crash of the Cummins/Fentress pair before the regatta started; they ran into a crew that was in the wrong lane head on on Wednesday. Their coach, Bob Jaugstetter, said that, while he isn't sure that the pair could have won the trials, the crash didn't help. Cummins was cut fairly seriously on his back, and took a very solid shot to the back/kidney region that resulted in a deep bruise. He is okay, however, and was able to race. |
||||
| 3a OM 2+ | 7:30 AM | Henry/Neil/Anderson win event | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Henry/Neil/Anderson | 06:55.6 | |
| 2 | 3 | Torgerson/Coveny/Lennig | 07:02.5 | |
| 3 | 1 | Schmunk/Browder/Manion | 07:06.0 | |
| Despite some game competition from the other pairs, especially the Torgerson/Coveny/Lennig crew, Jim Neil, Phil Henry, and Nick Anderson were clearly the dominant boat in this event. Phil won bronze in this event last year at Worlds. | ||||
| 4a OM 4+ | 7:45 | Brown/Smith/Klugh/Murray/Mulligan win event | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Brown/Smith/Klugh/Murray/Mulligan | 06:00.9 | |
| 2 | 3 | Protz/Simon/Mueller/Crotty/Cipollone | 06:05.4 | |
| 3 | 1 | Gillis/Prectal/Beery/Johnson/Redding | 06:11.1 | |
| As in yesterday's race, the PTC A crew was in control throughout. | ||||
| 5a HPL 2- | 8:00 | Event will go to 3rd Final | ||
| Place | Lane | Name | Time | |
| 1 | 1 | Miller/Ruckman | 06:36.0 | |
| 2 | 2 | Smith/Peschel | 06:37.4 | |
| 3 | 3 | Davis/Sanders | 06:38.7 | |
| This event has developed into the most hotly contested event of the summer. After yesterday's photo finish between the Smith/Peschel and Davis/Sanders pair, the Miller/Ruckman pair, yesterday's third place finisher, won today's final with an extremely impressive middle 1000 that found them up by possibly some open water at one point. The other crews were charging hard at the finish, and the Miller/Ruckman pair may have been out of gas, but they held on to send the trial to a third final, and send all the officials and coaches to the phone to extend their hotel reservations.... | ||||
| 6a HPL 1x | 8:15 AM | Belden wins the event | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Belden | 07:02.5 | |
| 2 | 3 | Wessells | 07:04.3 | |
| 3 | 1 | Kaplan | 07:23.7 | |
| Bill is looking poised and comfortable in the single; he'll represent the USA in the LW Men's 1x at both the Pan Ams next week, and Worlds in August. | ||||
| 8a FPL 2- | 9:00 AM | Muri/Anderson win the event | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Muri/Anderson | 07:24.6 | |
| 2 | 3 | Ackerman/Heere | 07:31.0 | |
| Nearly identical race as yesterday, with Muri/Anderson very much in control. This will be Linda's third time (at least) on the team in the LW Women's 2-. | ||||
Write row2k
row2k Home
All contents copyright 1997-99 Edward Hewitt, unless otherwise noted.