![]() |
| 1a OW 2- | 8:00 AM | Both to Final 2 | ||
| Place | Lane | Name | Time | |
| 1 | 3 | Scovel/Nelson | 07:05.6 | |
| 2 | 2 | Kraft/Ryan | 07:08.1 | |
| As at Nationals, Bennion and Scovel led off the start, probably by up to as much as a length at one point. In the third 500, and Kraft and Ryan drove through the ARCO pair to a half-length lead, but in the final 500 meters, the ARCO pair started an early and extremely dynamic charge for the finish line, and finished nearly a full length up to win the first final. | ||||
| 2a OM 2- | 8:15 AM | |||
| Place | Lane | Name | Time | |
| 1 | 3 | Holland/Beasley | 06:25.4 | |
| 2 | 1 | Callahan/Irving | 06:28.5 | |
| 3 | 4 | Murphy/Bea | 06:29.1 | |
| 4 | 2 | Fentress/Cummins | 06:29.5 | |
| If the Holland/Beasley pair, which now has Cyrus at stroke seat, appeared to have a crack in the armor after nearly losing the heat a couple days ago, it seemed corrected this morning. The Bea/Murphy pair took the lead off the start, but Beasley/Holland rowed into the lead in the second 500, moved out to some open water, and controlled the race the rest of the way. Among the other three pairs, each of them probably held both the second and third position at some point in the race, with the Callahan/Irving pair mustering a very quick final 250 to push into second place. | ||||
| 3a OM 2+ | 8:30 AM | Top Three to Final 2 | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Henry/Neil/Anderson | 06:56.2 | |
| 2 | 1 | Torgerson/Coveny/Lennig | 06:59.2 | |
| 3 | 4 | Schmunk/Browder/Manion | 07:01.6 | |
| 4 | 3 | Nuzum/Brooks/O'Mariam | 07:22.2 | |
| This race was all but dominated by the Neil/Henry/Anderson pair. The other PTC pair showed solid cruising speed for most of the race, but does not appear to have the top end speed at the ends of the race. | ||||
| 4a OM 4+ | 8:45 | All Three to Final 2 | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Brown/Smith/Klugh/Murray/Mulligan | 06:01.1 | |
| 2 | 3 | Protz/Simon/Mueller/Crotty/Cipollone | 06:08.9 | |
| 3 | 1 | Gillis/Prectal/Beery/Johnson/Redding | 06:13.1 | |
| This was a great race for about 450 meters, all three across duking it out within seats of each other. However, when the crews finally settled into cruising speed, the PTC A boat walked away with the race, leading by open water most of the way. | ||||
| 5a HPL 2- | 9:00 | Top Three to Final 2 | ||
| Place | Lane | Name | Time | |
| 1 | 3 | Smith/Peschel | 06:34.4 | |
| 2 | 4 | Davis/Sanders | 06:34.5 | |
| 3 | 2 | Miller/Ruckman | 06:39.1 | |
| 4 | 1 | Johnson/Matiasek | 06:40.7 | |
| Outstanding race, with the Malta pair continuing to exhibit an even-splitting strategy that makes them tremendously dangerous in the second 1000. (Note that these two athletes will represent the USA in the Pan Am Games as the LW Men's 2x; that's right, they'll be sculling in the double.) The Smith/Peschel pair led for most of the race, although the Malta pair drew nearly even with 500 to go. The ensuing 500 meters was some of the most heated racing I've seen on American soil this year, with neither crew giving any quarter whatsoever. When it appeared that the Malta crew would win the heat, the PTC crew dug just a little deeper, squirted their bow across the finish line first to win by about a foot. | ||||
| 6a HPL 1x | 9:15 AM | Top Three to Final 2 | ||
| Place | Lane | Name | Time | |
| 1 | 3 | Belden | 06:58.5 | |
| 2 | 4 | Wessells | 07:04.5 | |
| 3 | 2 | Kaplan | 07:11.3 | |
| 4 | 1 | Wise | 07:14.3 | |
| Bill Belden, whose Dad used to row some himself, seems to be coming into his own as a single sculler. He handled this race with poise and confidence, and was never really challenged, even tho there was a fairly hot race for the other positions for some time. | ||||
| 8a FPL 2- | 10:00 AM | Both to Final 2 | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Muri/Anderson | 07:20.0 | |
| 2 | 3 | Ackerman/Heere | 07:25.8 | |
| Won fairly easily by Muri and Anderson, who rowed in the Nat. Champ Brown 2-seat this year. | ||||
Write row2k
row2k Home
All contents copyright 1997-99 Edward Hewitt, unless otherwise noted.