![]() |
| Repechages | ||||
|---|---|---|---|---|
| 1a 0M 2- | 8:00 AM | 1st to Final | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Murphy/Bea | 06:45.6 | |
| 2 | 3 | Guerrieri/Grothkopp | 06:49.6 | |
| 3 | 1 | Portillo/Bennett | 07:00.2 | |
| 1b OM 2- | 8:15 AM | 1st to Final | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Irving/Callahan | 06:41.8 | |
| 2 | 3 | Ellis/Gibbons | 06:43.8 | |
| 2a LM 1x | 8:30 | 1st to Final | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Wessells | 07:19.6 | |
| 2 | 1 | Arthur-Wong | 07:24.1 | |
| 3 | 3 | Arnold | 07:29.1 | |
| 2b LM 1x | 8:45 | 1st to Final | ||
| Place | Lane | Name | Time | |
| 1 | 3 | Wise | 07:25.8 | |
| 2 | 2 | Dry | 07:31.3 | |
| Semis | ||||
| 3a LM 2- | 9:00 | Top 2 to Final | ||
| Place | Lane | Name | Time | |
| 1 | 2 | Smith/Peschel | 06:36.8 | |
| 2 | 1 | Johnson/Matiasek | 06:37.1 | |
| 3 | 4 | Schwartz/MacLarin | 06:38.7 | |
| 4 | 3 | Baer/Millam | 06:40.0 | |
| 3b LM 2- | 9:15 AM | Top 2 to Final | ||
| 1 | 3 | Miller/Ruckman | 06:41.8 | |
| 2 | 2 | Davis/Sanders | 06:44.1 | |
| 3 | 1 | Gillett/Crosby | 06:47.2 | |
| 4 | 4 | Rolph/Warner | 06:48.7 | |
Write row2k
row2k Home
All contents copyright 1997-99 Edward Hewitt, unless otherwise noted.